Warning: Your browser doesn't support all of the features in this Web site. Please view our accessibility page for more details.
Publications | ||
|
Petrunic, B.M., Duffy, G.P., and Einsiedl, F. in press. Major ion chemistry in a coastal karstic groundwater resource located in Western Ireland. Irish Journal of Earth Science. | ||
|
Einsiedl, F., 2012, Sea-water/groundwater interactions along a small catchment of the European Atlantic coast. Applied Geochemistry 27, 73-80. | ||
| Elder, C., 2008, Investigating the hydrogeology of a karst region, County Clare, Queen's University Belfast. MSc Thesis. | ||
|
| ||
Conference Papers | ||
| Marie Perriquet, Tiernan Henry, Rachel Cave, Véronique Leonardi, Hervé Jourde , Hydrodynamics of a coastal karst aquifer affected by saltwater intrusion under oceanic climatic infleunce, Co. Clare, Ireland, Saltwater Intrusion Meeting (SWIM) 22, Buzios, Brazil, June 2012. ( Download PDF [0.5 MB]) | ||
|
Marie Perriquet and Tiernan Henry, 2011, Characterising the hydrogeology of Bell Harbour catchment affected by a saltwater intrusion as a basis for groundwater modelling, H2karst, Besançon, France. ( Download PDF [3.4 MB]) | ||
|
| ||
Oral Presentations | ||
| Marie Perriquet, Tiernan Henry, Rachel Cave, Véronique Leonardi, Hervé Jourde , Hydrodynamics of a coastal karst aquifer affected by saltwater intrusion under oceanic climatic infleunce, Co. Clare, Ireland, SWIM 22 Buzios, Brazil, June 2012 (Presented by Perriquet M.) | ||
|
Yvonne O'Connell, Eve Daly, Garret Duffy, Tiernan Henry, Investigation of a Coastal Karst Area to delineate Preferential Groundwater Flowpaths using Marine and Terrestrial Electrical Resistivity Tomography, The Symposium on the Application of Geophysics to Engineering and Environmental Problems (SAGEEP), Tucson, Arizona, March 2012. (Presented by O'Connell, Y.) | ||
|
Yvonne O'Connell, Eve Daly, Garret Duffy, Colin Brown, Inversion of Marine Resistivity in a Karstic Estuary using Simultaneously Acquired Chirp Pinger Data, Irish Geological Research Meeting, Galway, February 2011. (Presented by O'Connell, Y.) | ||
| Marie Perriquet and Tiernan Henry , Understanding groundwater flows and tidal effects on a karst aquifer in the Burren, Co. Clare, Ireland, Irish Geological Research Meeting, Galway, February 2011. (Presented by Perriquet M.) | ||
|
Understanding coastal zone aquifers in karstic catchment areas, Environmental Change Institute Research Day, National University of Ireland, Galway, 2008. (Presented by Einsiedl, F.) | ||
|
| ||
Poster Presentations | ||
|
Yvonne O'Connell, Eve Daly, Garret Duffy, Tiernan Henry, Investigation of Submarine Groundwater Discharge and Preferential Groundwater Flow-paths in a Coastal Karst Area using towed Marine & Terrestrial Electrical Resistivity, American Geophysical Union Fall Meeting, December 2012, California, San Francisco. (Download PDF [2.62 MB]) | ||
|
Yvonne O'Connell, Eve Daly, Tiernan Henry, Investigation of groundwater flow pathways in a Karst Aquifer using static & towed Electrical Resistivity Tomography Data, IGRM 2012, Cork, Ireland. (Download PDF [1.2MB]) | ||
| Barbara Petrunic, Garret Duffy, Tiernan Henry, and Rachel Cave, Geochemistry of a coastal karstic groundwater resource located in Western Ireland, ENVIRON 2011, April 2011, Cork, Ireland. ( Download PDF [4 MB]) | ||
|
Yvonne O'Connell, Garret Duffy, Eve Daly & Colin Brown, Inversion of Marine Resistivity in a Karstic Estuary using Simultaneously Acquired Chirp Pinger Data, Geoscience 2010, Dublin, Ireland. ( Download PDF [4 MB]) | ||
| Marie Perriquet, Tiernan Henry and Colin Brown, Seawater influence in a karst coastal aquifer in the Burren, County Clare, Ireland, Geoscience 2010, Dublin, Ireland. (Download PDF [7 MB]) | ||
| Rachel R. Cave and Tiernan Henry, Groundwater inputs to the coastal zone of South Galway and Clare, west coast of Ireland, ASLO Aquatic Sciences Meeting 2009, 25th to 30th January 2009, Nice, France. (Download PDF [2.5 MB]) | ||
|
Florian Einsiedl, Michael Schubert, Kay Knöller, Rachel Cave, Application of Environmental Tracers for assessing groundwater discharge into Galway Bay, Ireland, HydroEco' 2009, 20th to 23th April 2009, Vienna, Austria. (Download PDF [150 kB]) | ||
|
| ||
Field Trip Guides & Newsletters | ||
|
Yvonne O'Connell, Eve Daly, Tiernan Henry and Shane Rooney, 2011, A Geophysical Survey at Blackrock Turlough, Peterswell, Co. Galway, Groundwater Newsletter, Issue 49. | ||
|
IAH - Irish Annual Field Trip 2009, "Into The West", NUIG Groundwater Group Summary for Field Trip Guide Book (Download PDF [1.8 Mb]) | ||
|
|
