Warning: Your browser doesn't support all of the features in this Web site. Please view our accessibility page for more details.
In April 2008 the Career Development Centre surveyed all of the class of 2007 - that was 3,969 graduates from full-time undergraduate and postgraduate courses; 2,617 (66%) replied to the survey. These statistics are also used by the HEA in their national report.
Their situation is very briefly summarised as follows:
| Where are they now? | Undergraduate | Postgraduate |
| In employment | 44.8% | 73.5% |
| Still seeking employment | 1.9% | 2.4% |
| Year out / not available for employment | 4.1% | 4.9% |
| In further study or training | 49.2% | 19.3% |
| College of Arts, Social Sciences & Celtic Studies | Faculty of Commerce | College of Engineering & Informatics | Faculty of Law | College of Medicine, Nursing & Health Sciences | College of Science |
.
| Bachelor's Degree | Postgraduate courses | |
| In Employment | 31.5% | 77.5% |
| Further Study / Training | 63.9% | 15.6% |
| Not Available / Year Out | 2.7% | 4.4% |
| Seeking Employment | 1.9% | 2.4% |
.
| Bachelor's Degree | Postgraduate Courses | |
| In Employment | 42.9% | 75% |
| Further Study / Training | 49.7% | 17.9% |
| Not Available / Year Out | 6.1% | 6.4% |
| Seeking Employment | 1.4% | 0.7% |
.
College of Engineering & Informatics
| Bachelor's Degree | Postgraduate Courses | |
| In Employment | 71.3% | 71.4% |
| Further Study / Training | 19.0% | 21.4% |
| Not Available / Year Out | 4.6% | 3.6% |
| Seeking Employment | 5.2% | 3.6% |
.
| Bachelor's Degree | Postgraduate Courses | |
| In Employment | 14.3% | 43.1% |
| Further Study / Training | 83.5% | 46.7% |
| Not Available / Year Out | 2.2% | 6.0% |
| Seeking Employment | 0 | 4.2% |
.
| Bachelor's Degree | Postgraduate Courses | |
| In Employment | 95.6% | 96.3% |
| Further Study / Training |
2.5% |
3.7% |
| Not Available / Year Out | 1.3% | 0 |
| Seeking Employment | 0.6% | 0 |
.
| Bachelor's Degree | Postgraduate Courses | |
| In Employment | 41.7% | 80.7% |
| Further Study / Training | 50.0% | 7.9% |
| Not Available / Year Out | 6.4% | 7.9% |
| Seeking Employment | 1.9% | 3.5% |
