Warning: Your browser doesn't support all of the features in this Web site. Please view our accessibility page for more details.
In April 2009 the Career Development Centre surveyed all of the class of 2008 - that was 3,669 graduates from full-time undergraduate and postgraduate courses; 2,273 (62%) replied to the survey. These statistics are also used by the HEA in their national report.
Their situation is very briefly summarised as follows:
| Where are they now? | Undergraduate | Postgraduate |
| In employment | 40.2% | 63.1% |
| Still seeking employment | 3.7% | 4.7% |
| Year out / not available for employment | 5.4% | 4.9% |
| In further study or training | 50.7% | 27.3% |
| College of Arts, Social Sciences & Celtic Studies | College of Business, Public Policy & Law | College of Engineering & Informatics | College of Medicine, Nursing & Health Sciences | College of Science |
.
| Bachelor's Degree | Postgraduate courses | |
| In Employment | 30.4% | 73.8% |
| Further Study / Training | 58.9% | 16.3% |
| Not Available / Year Out | 7.1% | 6.3% |
| Seeking Employment | 3.6% | 3.8% |
.
College of Business, Public policy & Law
| Bachelor's Degree | Postgraduate Courses | |
| In Employment | 38.8% | 60.2% |
| Further Study / Training | 55.2% | 26.5% |
| Not Available / Year Out | 2.8% | 3.6% |
| Seeking Employment | 3.2% | 9.6% |
.
| Bachelor's Degree | Postgraduate Courses | |
| In Employment | 3.2% | 31.9% |
| Further Study / Training |
88.2% |
59.7% |
| Not Available / Year Out | 7.5% | 4.9% |
| Seeking Employment | 1.1% | 3.5% |
.
College of Engineering & Informatics
| Bachelor's Degree | Postgraduate Courses | |
| In Employment | 62.6% | 21.4% |
| Further Study / Training | 27% | 71.4% |
| Not Available / Year Out | 5.2% | 0% |
| Seeking Employment | 5.2% | 7.1% |
.
| Bachelor's Degree | Postgraduate Courses | |
| In Employment | 94.9% | 79.1% |
| Further Study / Training |
3.8% |
20% |
| Not Available / Year Out | 0% | 0% |
| Seeking Employment | 1.3% | 0.9% |
.
| Bachelor's Degree | Postgraduate Courses | |
| In Employment | 34.4% | 53.4% |
| Further Study / Training | 52.3% | 27.4% |
| Not Available / Year Out | 6.7% | 6.8% |
| Seeking Employment | 6.7% | 12.3% |
