Warning: Your browser doesn't support all of the features in this Web site. Please view our accessibility page for more details.
Chemistry, Staff and Researchers
(To phone from outside NUIG use 091 49xxxx)
Links to the campus map require flash
| Name | Phone Number | Room | |
| Head of School | |||
| Prof. Paul V. Murphy | 2460/2465 | C228 | |
| School Secretary | |||
| Karen Kelly | 2460 | C236 | |
| Inorganic Chemistry | |||
| Dr. Andrea Erxleben | 2483 | C133 | |
| Dr. Tim Higgins | 2464 | C139 | |
| Dr. Leigh F. Jones | 3462 | C134 | |
| Organic Chemistry | |||
| Dr. Fawaz Aldabbagh | 3120 | C108 | |
| Dr. Peter Crowley | 2480 | C114 | |
| Dr. Niall Geraghty | 2474 | C101 | |
| Prof. Paul V. Murphy | 2460/2465 | C228 | |
| Dr. Patrick O'Leary | 2476 | C109 | |
| Prof. Deniz Tasdemir | 2450 | C109 | |
| Physical Chemistry | |||
| Dr. Liam Carroll | 2452 | C201 | |
| Dr. Henry Curran | 3856 | C215 | |
| Dr. Dónal Leech | 3563 | C205 | |
| Dr. Alan G. Ryder | 2943 | C222 | |
| Prof. Rob Woods | 5349 | C217 | |
| Emeritus | |||
| Prof. R.N. Butler | 2478 | C233 | |
| Prof. Michael Hynes | 2488 | C139 | |
| Prof. Patrick McArdle | 2487 | C150 | |
| Prof. Breandán Ó Cochláin | 2450 | C210 | |
| Prof. Angela Savage | |||
| Prof. John Simmie | 2451 | C216 | |
| Prof. William J. Spillane | 2475 | C231 | |
| Technical Staff | |||
| Seamus Collier | 2442 | C129 | |
| Bernie Conroy | 2462 | C230 | |
| James Cotter | 2486 | C137 | |
| Dr. Roisin Doohan | 2470 | C115 | |
| Gerard Fahy | 2472 | C104 | |
| Seamus Kellehan | 2468 | C161 | |
| Dermot McGrath (Chief Technical Officer) | 2454 | C120 | |
| Gerry Reilly | 2466 | C209 | |
| Marian Vignoles | 2462 | C230 | |
| Administrative Staff | |||
| Judy Buckley | 2459 | C237 | |
| Karen Kelly | 2460 | C236 | |
| Senior Scientist | |||
| Dr. Paul Kavanagh | 5146 | Orb122 | |
| Dr. Elisa Fadda | 5842 | ||
| Dr. Lori Yang | |||
| Adjunct Professor | |||
| Prof. Jim Rusling | 3563 | C205 | |
| Post Doctoral Researchers | |||
| Dr. Darren Healy | 2579 | IT126 | |
| Dr. Jenifer Hendel | 5842 | C206 | |
| Dr. Alexander Heufer | 4082 | IT103 | |
| Dr. Yun Hu | 3144 | C129 | |
| Dr. Boyan Li | 3144 | C124 | |
| Dr. Daniele Lo Re | 2000 | C137 | |
| Dr. Wayne Metcalfe | 4026 | IT103 | |
| Dr. Guan-Nan Wang | 5707 | C137 | |
| Dr. Nina Weisser | 5914 | C207 | |
| Dr. Judith Wurmel | 4084 | IT103 | |
| Dr. Chongwen Zhou | 5889 | C213 | |
| Dr. Jian Zhou | 2463 | C224A | |
| Dr. Ying Zhou | 2463 | C224A | |
| Post Graduate Students | |||
| Pawel Antonik | 3049 | C110 | |
| Stephen Barron | 2463 | C224A | |
| Nelly Berg | 2479 / 2485 | C127 / C144 | |
| Sarah Bonham | 2473 | C117 | |
| Sinead Burke | 4025 | IT103 | |
| Ultan Burke | 5287 | IT103 | |
| Noel Byrne | 2485 | IT147 | |
| Amandine Calvet | 2453 | C219 | |
| Giada Cattani | 3049 | C107 | |
| Peter Connolly | 2978 | ECI106 | |
| Christine Conroy | 4083 | IT103 | |
| Robert Coyle | 4035 | C103 | |
| Daniel Darcy | 2579 | IT126 | |
| James Donnellan | 3257 | C122 | |
| Nicola Donohoe | 4080 | IT103 | |
| Cormac Duffy | 3049 | C103 | |
| Brenda Egan | 2978 | ECI106 | |
| Caitriona Farrell | 2463 | C224A | |
| Mark Farrell | 2463 | C224A | |
| Keith Feerick | 3049 | C107 | |
| Jorge Mendes Ferreira | 4081 | IT103 | |
| Davina Flanagan | 3257 | C122 | |
| David Frain | 3257 | C122 | |
| Paul Geoghegan | 3257 | C122 | |
| Lorraine Gilchreest | 3049 | C107 | |
| Fiona Gillespie | 4085 | IT103 | |
| Oliver Grant | |||
| Michael Gurry | 4035 | C103 | |
| Gerard Hawkins | 3049 | C107 | |
| Deirdre Healy | C221 | ||
| Michelle Hennigan | 3318 | IT106B | |
| Edel Houton | 2479 / 2485 | C127 / C141 | |
| Muhammad Islam | C166 | ||
| Partha Jana | 2978 | ECI106 | |
| Jolanta Karpinska | 3318 | IT106B | |
| David Kellehan | 3257 | C122 | |
| Louise Kerins | |||
| Bridget Kissane | 2455 | C212 | |
| Ciara Kyne | 3049 | C103 | |
| Eamonn Joyce | 3049 | C103 | |
| Eoin Larkin | |||
| Mary Lohan | 3049 | C107 | |
| Donal MacAodha | |||
| Pol MacFhionnghaile | 2485 | C146 | |
| Christopher Magee | 3049 | C103 | |
| Joanne Martin | |||
| Nadine McCleary | 3049 | C122 | |
| Anthony McDonagh | 2463 | C232 | |
| Cecilia McDonald | 2479 / 2485 | C127 / C141 | |
| Roise McGovern | 3049 | C107 | |
| Seán Meally | 2479 / 2485 | C127 / C144 | |
| Guillaume Meunier | 2883 | MRI115 | |
| Lorna Moynihan | 2463 | C224A | |
| Valerie Murphy | |||
| Padraig O'Connor | 3049 | C103 | |
| Ciaran O'Reilly | 2463 | C224A | |
| Peter O’Toole | 4027 | IT103 | |
| Donal O'Shaughnessy | 5186 | IT223 | |
| Shane O'Sullivan | |||
| Saravanan Rengaraj | 2978 | ECI106 | |
| Hannah Smith | 5842 | C206 | |
| Kieran Somers | 4087 | IT103 | |
| Colin Tobin | 2579 | IT126 | |
| Niall Walsh | C207 | ||
| Nicole Walshe | 2481 | C141 | |
| Robert Whiriskey | 2485 | C146 | |
| Rongbing Yang | 2453 | C219 | |
nuigalway.ie
