|
Current Projects |
|
| Project Title | MAREN (Marine renewable Energy) |
| Summary | This project aims to answer some fundamental questions regarding the provision of marine renewable energy. Collectively, the outcomes from the project activities will provide information on the energy extraction potential of the Atlantic Area coastal waters and enable the prediction of both the impact of marine renewable energy devices on the environment (natural and human) and the impact of the environment on the performance of these devices. The focus of the NUIG team is tidal stream devices. |
| Duration | May 2009 - June 2012 |
| NUIG Research Team | Dr Michael Hartnett (PI); Dr. Stephen Nash (Co-PI); Dr Indiana Olbert (postgraduate researcher); Noreen O’Brien (PhD student) |
|
| Project Title | Cost effective sustainable construction technology for autonomous buildings |
| Summary | This research is developing computational methods to continuously monitor and assess performance and design life of marine energy devices. This monitoring and assessment can be carried out remotely by analysing data from select measuring equipment placed in strategic locations. |
| Duration | Sept 2009 – Oct 2012 |
| NUIG Research Team | Dr. Jamie Goggins (PI); William Finnegan (PhD student) |
|
| Project Title | Numerical Modelling of Tidal Turbines |
| Summary | This research aims to develop a three-dimensional nested tidal hydraulic model to simulate energy extraction by tidal current turbines and to investigate the resulting hydro-environmental impacts, such as changes in water levels or flow patterns. |
| Duration | Sept 2010 - Aug 2013 |
| NUIG Research Team | Stephen Nash (PI); Darren Coppinger (PhD student) |
|
| Project Title | Tidal Current Resource Assessment |
| Summary | This research aims to assess and quantify the available tidal energy resource in Irish coastal waters. A nested tidal flow model of Irish coastal waters will be developed and used to investigate the available resource and generate a database of resource maps. |
| Duration | Sept 2010 - Aug 2013 |
| NUIG Research Team | Dr. Stephen Nash (PI); David Fallon (PhD student) |
|
| Project Title | Modelling Extreme Coastal Flood Events |
| Summary | Development of a numerical model and early-warning system for the prediction of extreme coastal flood events resulting from a combination of tides, rivers and storm surges. |
| Duration | Sept 2010 - Aug 2013 |
| NUIG Research Team | Dr. Michael Hartnett (PI); Dr Stephen Nash (co-PI); Joanne Comer (PhD student) |
|
| Project Title | Localised Assessment of Pipeline Integrity after Ultra-Deep S-Lay Installation |
| Summary | Development of a local numerical model for the prediction of the structural response of ultra-deep water offshore pipelines and pipeline joints during the installation procedure. |
| Duration | Nov 2009 - Oct 2011 |
| NUIG Research Team | Dr. Annette Harte (PI); Robert O’Grady (MEngSc student) |
|
| Project Title | Advancement of a Design Life Prediction Technique for Steel Tube Umbilicals |
| Summary | Steel Tube Umbilicals (STUs) are an essential component in the control system of many offshore floating production systems. The objective of this project is to establish a refined fatigue damage prediction technique for such systems for the purpose of reducing the conservatism in current methods |
| Duration | Oct 2007 – Sep 2011 |
| NUIG Research Team | Dr. Annette Harte; Padraic Kirrane (MEngSc student) |
|
Recently Completed Projects |
|
| Project Title | A GIS-Based Water Quality Modelling Tool |
| Summary | A new software product, MarGIS_WFD was developed for modelling of marine/freshwaters with particular application to the implementation of the EU Water Framework Directive and the EU Habitats Directive. |
| Duration | 2005 - 2008 |
| NUIG Research Team | Dr Michael Hartnett (co-PI); Dr. Stephen Nash (co-PI); Conor Delaney (postgraduate researcher) |
|
| Project Title | PRISM (Predictive Irish Sea Models) |
| Summary | A series of predictive models were developed for the Irish Sea and selected near-shore waters on the Irish and Welsh coasts. The models are run on an operational basis and live foecasts are published on the PRISM website (www.prism.ie). |
| Duration | 2003 - 2006 |
| NUIG Research Team | Dr Michael Hartnett (PI); Indiana Olbert (PhD student) |
|
| Project Title | Characterisation of the Wave Environment in the Fatigue Analysis of Flexible Risers |
| Summary | This project examined different methods of characterising the wave environment in the fatigue analysis of flexible risers used in the offshore oil/gas industry. A methodology for performing global stochastic analysis in the frequency domain has led to greatly reduced analysis time. |
| Duration | Completed 2005 |
| NUIG Research Team | Dr. Annette Harte (PI); John Sheehan (MEngSc student) |
|
| Project Title | An Analytical Tool for the Design and Analysis of Thermal Insulation Systems for Risers and Subsea Flowlines |
| Summary | As the offshore oil/gas industry moves to deep and ultra-deep waters, the issue of flow assurance has become increasingly important. Thermal insulation systems are required to ensure that fluid temperatures remain high enough to prevent the formation of waxes and hydrates. A software tool to design such systems was developed that is capable of predicting the lifetime performance of the system and also the response to a shut-in event. |
| Duration | Completed 2002 |
| NUIG Research Team | Dr. Annette Harte (PI); Dara Williams (MEngSc student) |
|
| Project Title | Design of Combined Riser Mooring System for Deepwater Applications |
| Summary | The Combined Riser Mooring (CRM) concept involves combining steel catenary riser systems and mooring systems for floating offshore production units into a single integrated system. A suitable methodology for the evaluation of CRM systems with respect to both riser and mooring design criteria was developed. The feasibility of using CRM systems was demonstrated and with reduced dynamics for the risers, and improved fatigue performance. |
| Duration | Completed 2002 |
| NUIG Research Team | Dr. Annette Harte (PI); Brendan Hogg (MEngSc student) |
|