Warning: Your browser doesn't support all of the features in this Web site. Please view our accessibility page for more details.
| << Back |
2012-2013
CH140
Engineering Chemistry
5
1
1
2
Code
Name
ECTS
Taught In Semester
Examined In Semester
Duration of Exam (hours)
MA140
Engineering Calculus
5
1
1
2
MM140
Engineering Mathematical Methods
5
2
2
2
MP120
Engineering Mechanics
5
1
1
2
PH140
Engineering Physics
5
2
2
2
EI140
Fundamentals of Engineering
10
full year
1 and 2
2 and 2
EI160
Engineering Graphics
5
1
1
2
EI150
Engineering Design
10
2
2
2
CT140
Engineering Computing
10
full year
1 and 2
2 and 2
Total for the computation of honours = 60 ECTS
|
2BM Second University Examination in Mechanical Engineering 2012-2013 | |||||
| Code | Name | ECTS | Taught In Semester | Examined In Semester | Duration of Exams (hours) |
|
Group I | |||||
| MA256 | Engineering Calculus | 3 | 1 | 1 | 2 |
| MA254 | Engineering Algebra | 3 | 2 | 2 | 2 |
| MA278 | Engineering Statistics | 3 | 2 | 2 | 2 |
| MP254 | Engineering Applied Maths I | 3 | 1 | 1 | 2 |
| MP252 | Engineering Applied Maths II | 3 | 2 | 2 | 2 |
| Group II | |||||
| ME207 | Intro to Fluid Mechanics | 3 | 2 | 2 | 2 |
| ME208 | Theory of Machines | 3 | 1 | 1 | 2 |
| CE213 | Strength of Materials | 6 | full year | 2 | 3 |
|
Group III | |||||
| ME215 | Instrumentation |
6 |
full year | 2 | 3 |
| EE221 | Electrical Circuits and Systems I | 3 | 1 | 1 | 2 |
| EE222 | Electrical Circuits and Systems II | 3 | 2 | 2 | 2 |
| IE209 | Fundamentals of Operations Engineering | 6 | full year | 2 | 3 |
| Group IV | |||||
| ME213 | Years work (CADD II) | 6 | full year | 2 | c/a |
| ME214 | Years work (Workshop Practice) | 3 | 1 | 1 | 3 and c/a |
| EE205 | Years work (Electronic Engineering) | 3 | full year | 2 | c/a |
| ME211 | Years work (Engineering Computing) | 3 | 1 | 1 | c/a |
| Total for the computation of honours = 60 ECTS
c/a indicates continuous assessment | |||||
|
3BM Third University Examination in Mechanical Engineering 2012-2013 | |||||
| Code | Name | ECTS | Taught In Semester | Examined In Semester | Duration of Exams (hours) |
|
Group I | |||||
| ME304 | Mechanical Analysis & Design | 6 | full year | spring | 3 |
| ME314 | Design Office | 6 | full year | spring | c/a |
| ME319 | Years work (Communications) | 3 | full year | spring | c/a |
| Group II | |||||
| ME301 | Fluid Dynamics | 6 | 1 | 1 | 3 |
| ME322 | Thermodynamics and Heat Transfer | 6 | 2 | spring | 3 |
| EE318 | Linear Control Systems I | 3 | 1 | 1 | 2 |
| ME347 | Mechanical Vibrations | 3 | 1 | 1 | 2 |
| Group III | |||||
| ME317 | Polymer Technologies Laboratory | 3 | 1 | 1 | c/a |
| ME323 | Years work (Engineer in Society, Service Learning & Ethics) | 6 | full year | spring | c/a |
| ME326 | Metals & Metals Processing | 3 | 1 | 1 | 2 |
| Group IV | |||||
| ME312 | Automated Systems | 3 | 1 | 1 | 2 |
| EE302.I | Electrical Power & Machines I | 3 | 1 | 1 | 2 |
| EE302.II | Electrical Power & Machines II | 3 | 2 | spring | 2 |
| ME313 | Years work (Eng. Computing) | 6 | full year | spring | c/a |
| Total for the computation of honours = 60 ECTS
c/a indicates continuous assessment Professional Experience Programme (PEP) takes place from April to August of third year | |||||
|
4BM Fourth University Examination in Mechanical Engineering 2012-2013 | |||||
| Code | Name | ECTS | Taught In Semester | Examined In Semester | Duration of Exams (hours) |
|
Group I | |||||
| ME420 | PEP Report and Project | 15 | full year | 2 | Project |
| ME424 | Energy Conversion | 6 | 1 | 1 | 3 |
| ME501 | Finite Element Methods in Engineering Analysis | 9 | 1 | 1 | 3 |
| Group II | |||||
| ME402 | Advanced Mechanical Analysis & Design | 6 | 2 | 2 | 3 |
| IE451 | Technology Innovation & Entrepreneurship | 6 | full year | 2 | c/a |
| ME423 | Polymers and Polymer Composites | 6 | full year | 2 | 3 |
| Group III
Elective Modules: Candidates must also present TWO of the following: | |||||
|
EE438
|
Power Systems or |
6
|
full year
|
2
|
3
|
| IE444 | Human and Systems Reliability | 6 | full year | 1 and 2 | 2 and 2 |
| MG330 | Business Management & Finance | 6 | full year | 2 | 3 |
| ME426 | Turbomachines and Advanced Fluid Dynamics | 6 | 2 | 2 | 3 |
| CE419 | Project Management | 6 | 1 | 1 | 2 |
| FR252 | French | 6 | full year | 2 | 3 |
| or | |||||
| GR352 | German | 6 | full year | 2 | 3 |
| ME417 | Biomedical Production & Environmental Services | 6 | 1 | 1 | 3 |
|
Total for the computation of honours = 60 ECTS c/a indicates continuous assessment | << Back | | |||||
nuigalway.ie
