Warning: Your browser doesn't support all of the features in this Web site. Please view our accessibility page for more details.
1BP First University Examination in Electronic and Computer Engineering
2012-2013
CH140
Engineering Chemistry
5
1
1
2
Code
Name
ECTS
Taught In Semester
Examined In Semester
Duration of Exam (hours)
MA140
Engineering Calculus
5
1
1
2
MM140
Engineering Mathematical Methods
5
2
2
2
MP120
Engineering Mechanics
5
1
1
2
PH140
Engineering Physics
5
2
2
2
EI140
Fundamentals of Engineering
10
full year
1 and 2
2 and 2
EI160
Engineering Graphics
5
1
1
2
EI150
Engineering Design
10
2
2
2
CT140
Engineering Computing
10
full year
1 and 2
2 and 2
Total for the computation of honours = 60 ECTS
|
2BP Second University Examination in Electronic and Computer Engineering
2012-2013
| |||||
| Code | Name | ECTS | Taught In Semester | Examined In Semester | Duration of Exams (hours) |
|
Group I | |||||
| MA256 | Engineering Calculus | 3 | 1 | 1 | 2 |
| MA254 | Engineering Algebra | 3 | 2 | 2 | 2 |
| MA278 | Engineering Statistics | 3 | 2 | 2 | 2 |
| MP254 | Engineering Applied Maths I | 3 | 1 | 1 | 2 |
| MP252 | Engineering Applied Maths II | 3 | 2 | 2 | 2 |
| MA260 | Engineering Numerical Analysis | 3 | 1 | 1 | 2 |
| Group II | |||||
| EE211 | Analogue Systems Design I | 6 | full year | 2 | 3 |
| EE221 | Electrical Circuits & Systems I | 3 | 1 | 1 | 2 |
| EE222 | Electrical Circuits & Systems II | 3 | 2 | 2 | 2 |
| Group III | |||||
| EE206.i | Microprocessor Systems Eng. I | 3 | 1 | 1 | 2 |
| EE206.ii | Microprocessor Systems Eng. II | 3 | 2 | 2 | 2 |
| EE207 | Digital Systems I | 3 | 1 | 1 | 2 |
| CT229 | Programming II | 9 | full year | 2 | 3 |
| Group IV | |||||
| CT223 | Operating Systems | 3 | 2 | 2 | 2 |
| EE210 | Electronic and Computer Eng. Lab | 6 | full year | 2 | practical |
| CT230 | Database Systems I | 3 | 1 | 1 | 2 |
| Total for the computation of honours = 60 ECTS
c/a indicates continuous assessment | |||||
|
3BP Third University Examination in Electronic and Computer Engineering 2012-2013 | |||||
| Code | Name | ECTS | Taught In Semester | Examined In Semester | Duration of Exams (hours) |
|
Group I | |||||
| MG331 | Business Management and Finance | 6 | full year | spring | 3 |
| EE327 | Professional Studies | 3 | full year | spring | c/a |
| Group II | |||||
| EE324 | Embedded Systems Application Programming | 3 | 2 | spring | 2 |
| EE323 | Infrastructure for Embedded Systems Programming | 3 | 1 | 1 | 2 |
| CT326 | Programming III | 9 | full year | spring | 3 and c/a |
| Group III | |||||
| EE328 | Engineering Electromagnetics | 3 | 1 | 1 | 2 |
| EE316 | Digital Systems II | 3 | 1 | 1 | 2 |
| EE321 | Analogue Systems Design II | 3 | 1 | 1 | 2 |
| Group IV | |||||
| EE308 | Signals and Communications | 6 | full year | 1 and spring | 2 and 2 |
| EE314 | Communication Systems Engineering | 6 | full year | spring | 3 |
| Group V | |||||
| EE319 | Electronic and Computer Eng. Lab | 9 | full year | spring | practical |
| EE325 | Electronic and Computer Eng. Project | 6 | full year | spring | project |
| or | |||||
| CT329 | Electronic and Computer Eng. Project | 6 | full year | spring | project |
| Total for the computation of honours = 60 ECTS
c/a indicates continuous assessment Professional Experience Programme (PEP) takes place from April to August in third year. | |||||
|
4BP Fourth University Examination in Electronic and Computer Engineering 2012-2013 | |||||
| Code | Name | ECTS | Taught In Semester | Examined In Semester | Duration of Exams (hours) |
|
Group I | |||||
| EE409 | Digital Signal Processing | 6 | full year | 1 + 2 | 2 + 2 |
| EE423 | Telecommunications Software Applications | 6 | full year | 1 + 2 | 2 + 2 |
| EE315 | Semiconductor Technology | 3 | 1 | 1 | 2 |
| EE432 | Advanced RF Engineering Electromagnetics | 3 | 2 | 2 | 2 |
| Group II | |||||
| EE427 | Digital Systems Design and VHDL | 6 | full year | 1 and 2 | 2 and 2 |
| CT404 | Graphics and Image Processing | 3 | 1 | 1 | 2 |
| Group III | |||||
| CT407 | Applied Software Engineering | 6 | full year | 2 | 3 |
| CT414 | Distributed Systems and Co-Operative Computing | 3 | 1 | 1 | 2.5 |
| CT470 | Object Oriented Programming | 3 | 2 | 2 | 2 |
| Group IV | |||||
| EE426 | Electronic and Computer Eng. Project | 12 | full year | 2 | project |
| or | |||||
| CT434 | Electronic and Computer Eng. Project | 12 | full year | 2 | project |
|
Group V | |||||
| CT429 | IT Laboratory | 3 | full year | 2 | practical |
| EE430 | Electronic and Computer Engineering Lab | 6 | full year | 2 | practical |
|
Total for the computation of honours = 60 ECTS c/a indicates continuous assessment | << Back | | |||||
nuigalway.ie
