Warning: Your browser doesn't support all of the features in this Web site. Please view our accessibility page for more details.
| << Back |
2012-2013
CH140
Engineering Chemistry
5
1
1
2
Code
Name
ECTS
Taught In Semester
Examined In Semester
Duration of Exam (hours)
MA140
Engineering Calculus
5
1
1
2
MM140
Engineering Mathematical Methods
5
2
2
2
MP120
Engineering Mechanics
5
1
1
2
PH140
Engineering Physics
5
2
2
2
EI140
Fundamentals of Engineering
10
full year
1 and 2
2 and 2
EI160
Engineering Graphics
5
1
1
2
EI150
Engineering Design
10
2
2
2
CT140
Engineering Computing
10
full year
1 and 2
2 and 2
Total for the computation of honours = 60 ECTS
|
2BG Second University Examination in Biomedical Engineering 2012-2013 | |||||
| Code | Name | ECTS | Taught In Semester | Examined In Semester | Duration of Exams (hours) |
|
Group I | |||||
| MA256 | Engineering Calculus | 3 | 1 | 1 | 2 |
| MA254 | Engineering Algebra | 3 | 2 | 2 | 2 |
| MA278 | Engineering Statistics | 3 | 2 | 2 | 2 |
| MP254 | Engineering Applied Maths I | 3 | 1 | 1 | 2 |
| MP252 | Engineering Applied Maths II | 3 | 2 | 2 | 2 |
| Group II | |||||
| ME207 | Intro to Fluid Mechanics | 3 | 2 | 2 | 2 |
| ME208 | Theory of Machines I | 3 | 1 | 1 | 2 |
| CE213 | Strength of Materials | 6 | full year | 2 | 3 |
| Group III | |||||
| EE212 | Biomedical Electronics and Instrumentation | 6 | full year | 2 | 3 |
| AN230 | Human Body Structure | 6 | 1 | 1 | 2 |
| ME218 | Introduction to Biomedical Engineering | 6 | full year | 2 | 2 + c/a |
| Group IV | |||||
| ME213 | Years work (CADD II) | 6 | full year | 2 | c/a |
| ME214 | Years work (Workshop Practice) | 3 | 1 | 1 | 3 + c/a |
| EE205 | Years work (Electronic Engineering) | 3 | full year | 2 | c/a |
| ME211 | Years work (Engineering Computing) | 3 | 1 | 1 | c/a |
| Total for the computation of honours = 60 ECTS
c/a indicates continuous assessment | |||||
|
3BG Third University Examination in Biomedical Engineering 2012-2013 | |||||
| Code | Name | ECTS | Taught In Semester | Examined In Semester | Duration of Exams (hours) |
|
Group I | |||||
| ME304 | Mechanical Analysis & Design | 6 | full year | spring | 3 |
| ME314 | Design Office | 6 | full year | spring | c/a |
| ME319 | Years work (Communications) | 3 | full year | spring | c/a |
| Group II | |||||
| ME301 | Fluid Dynamics | 6 | 1 | 1 | 3 |
| ME322 | Thermodynamics and Heat Transfer | 6 | 2 | spring | 3 |
| ME417 | Biomedical Production and Enviromental Services | 6 | 1 | 1 | 3 |
| Group III | |||||
| ME317 | Polymer Technologies Laboratory | 3 | 1 | 1 | c/a |
| ME323 | Years work (Engineer in Society, Service Learning & Ethics) | 6 | full year | spring | c/a |
| ME326 | Metals & Metals Processing | 3 | 1 | 1 | 2 |
| Group IV | |||||
| ME321 | Biomaterials | 6 | full year | spring | c/a |
| SI317 | Human Body Function | 6 | 1 | 1 | 3 |
| ME312 | Automated Systems | 3 | 1 | 1 | 2 |
| Total for the computation of honours = 60 ECTS
c/a indicates continuous assessment Professional Experience Programme (PEP) takes place from April to August in third year | |||||
|
4BG Fourth University Examination in Biomedical Engineering 2012-2013 | |||||
| Code | Name | ECTS | Taught In Semester | Examined In Semester | Duration of Exams (hours) |
|
Group I | |||||
| ME422 | Tissue Engineering | 6 | 2 | 2 | c/a |
| ME501 | Finite Element Methods in Engineering Analysis | 9 | 1 | 1 | 3 |
| ME420 | PEP Report and Project | 15 | full year | 2 | Project |
| Group II | |||||
| ME421 | Medical Implant & Device Design | 6 | 2 | 2 | 3 |
| ME416 | Biomechanics | 6 | 1 | 1 | 3 |
| PA405 | Elements of Pathology | 3 | 1 | 1 | 2 |
| SU405 | Surgical Practice | 3 | 2 | 2 | c/a |
| ME423 | Polymers and Polymer Composites | 6 | full year | 2 | 3 |
| Group III
Elective Modules: Candidates must also present ONE of the following: | |||||
| IE451 | Technology Innovation & Entrepreneurship | 6 | full year | 2 | c/a |
| IE444 | Human and Systems Reliability | 6 | full year | 1 and 2 | 2 and 2 |
| ME424 | Energy Conversion | 6 | 1 | 1 | 3 |
| CE419 | Project Management | 6 | 1 | 1 | 2 |
| MG330 | Business Management & Finance | 6 | full year | 2 | 3 |
| FR252 | French | 6 | full year | 2 | 3 |
| or | |||||
| GR352 | German | 6 | full year | 2 | 3 |
|
Total for the computation of honours = 60 ECTS c/a indicates continuous assessment | << Back | | |||||
nuigalway.ie
