Warning: Your browser doesn't support all of the features in this Web site. Please view our accessibility page for more details.
| << Back |
|
2BV Second University Examination in Environmental Engineering
2012-2013
| |||||
| Code | Name | ECTS | Taught In Semester | Examined In Semester | Duration of Exam (hours) |
|
Group I | |||||
| CE218 | Years work in Environmental Engineering | 18 | full year | 2 | c/a |
| Group II | |||||
| CE202 | Principles of Building | 6 | 2 | 2 | 3 |
| CE207 | Engineering Materials | 3 | 1 | 1 | 2 |
| EOS216 | Geology for Engineers I | 3 | 2 | 2 | 3 |
| Group III | |||||
| MA256 | Engineering Calculus | 3 | 1 | 1 | 2 |
| MA254 | Engineering Algebra | 3 | 2 | 2 | 2 |
| MA278 | Engineering Statistics | 3 | 2 | 2 | 2 |
| MP254 | Engienering Applied Maths I | 3 | 1 | 1 | 2 |
| MP252 | Engineering Applied Maths II | 3 | 2 | 2 | 2 |
| Group IV | |||||
| CE213 | Strength of Materials | 6 | full year | 2 | 3 |
| CE217 | Elementary Hydraulics | 6 | 1 | 1 | 3 |
| MI430 | Environmental Microbiology | 3 | 2 | 2 | 2 |
| Total for the computation of honours = 60 ECTS
c/a indicates continuous assessment | |||||
|
3BV Third University Examination in Environmental Engineering 2012-2013 | |||||
| Code | Name | ECTS | Taught In Semester | Examined In Semester | Duration of Exam (hours) |
|
Group I | |||||
| CE317 | Years work in Environmental Eng. | 18 | full year | 2 | c/a |
| Group II | |||||
| CE307 | Environmental Eng. | 6 | 1 | 1 | 3 |
| CH306 | Analytical and Environmental Chemistry | 3 | 2 | Spring | 2 |
| CE330 | Engineering Hydraulics I | 6 | 1 | 1 | 3 |
| MI412 | Advanced Environmental Microbiology | 3 | 2 | Spring | 3 |
| Group III | |||||
| CE312 | Elementary Soil Mechanics | 3 | 2 | Spring | 2 |
| CE313 | Highway & Traffic Eng. I | 3 | 2 | Spring | 2 |
| CE318 | Construction Operations I | 3 | 1 | 1 | 2 |
| LW361 | Planning and Law I | 3 | 1 | 1 | 2 |
| Group IV | |||||
| CE320 | Solids & Structures I | 6 | 1 | 1 | 3 |
| CE322 | Design of Concrete Structures | 3 | 1 | 1 | 2 |
| CE323 | Design of Steel Structures | 3 | 2 | Spring | 2 |
| Total for the computation of honours = 60 ECTS
c/a indicates continuous assessment Professional Experience Programme (PEP) takes place from April to August in third year | |||||
|
4BV Fourth University Examination in Environmental Engineering 2012-2013 | |||||
| Code | Name | ECTS | Taught In Semester | Examined In Semester | Duration of Exam (hours) |
|
Group I | |||||
| CE435 | Years work in Environmental Eng. | 12 | full year | 2 | c/a |
| Group II | |||||
| CE412 | Engineering Project & Report | 6 | full year | 2 | project |
| Group III | |||||
| CE414 | Geotechnical Engineering | 6 | 2 | 2 | 3 |
| CE442 | Design of Water, Wastewater and Waste Treatment Systems | 6 | 1 | 1 | 3 |
| CE454 | Sustainable Energy and Energy in Buildings | 6 | 2 | 2 | 3 |
| Group IV | |||||
| CE439 | Coastal Engineering | 3 | 1 | 1 | 2 |
| CE432 | Airborne Pollution | 3 | 1 | 1 | 2 |
| CE451 | Eng. Hydrology I | 3 | 2 | 2 | 2 |
| CE427 | Design of Concrete Structures | 3 | 1 | 1 | 2 |
|
Group V Students select 12 credits from the following list. Not all modules will be offered in a given year. Student numbers on particular modules may be limited. | |||||
| CE418 | Highway & Traffic Eng. II | 3 | 1 | 1 | 2 |
| CE419 | Project Management | 6 | 1 | 1 | 3 |
| CH326 | Analytical Chemistry & Molecular Structure | 6 | 1 | 1 | 2 |
| CE452 | Eng. Hydraulics II | 3 | 2 | 2 | 2 |
| EOS410 | Geology for Engineers II | 3 | 1 | 1 | 2 |
| MG330 | Business & Management Finance | 6 | full year | 2 | 3 |
| MP452 | Applied Mathematics | 6 | full year | 2 | 3 |
| CE448 | The Built Environment (Architecture & Planning) | 3 | 2 | 2 | 2 |
|
Total for the computation of honours = 60 ECTS c/a indicates continuous assessment | << Back | | |||||
nuigalway.ie
