Warning: Your browser doesn't support all of the features in this Web site. Please view our accessibility page for more details.
Established Professor Peter Croot, Earth and Ocean Sciences, at NUI Galway has been awarded the superior AES Paper Award for his co-authored paper entitled: Potential and Limitation of ozone for the removal of ammonia, nitrate, and yellow substances in marine recirculating aquaculture systems. 2011. Aquacultural Engineering, 45:35-41
Earth and Ocean Sciences Final Year Project Team (Lead: Dr. John Murray), School of Natural Sciences was presented with the President's Award (Team Award) on 21st March, 2013 for Teaching Excellence which recognises the outstanding efforts academic staff make to ensure NUI Galway students receive the highest quality learning experience.
Back Row, Left to Right: Dr Jim Browne (President, NUI Galway), Dr John Murray (Earth & Ocean Sciences, NUI Galway), Tiernan Henry (Earth & Ocean Sciences, NUI Galway), Dr Martin White (Earth & Ocean Sciences, NUI Galway), Dr Garrett Duffy (Earth & Ocean Sciences, NUI Galway), Prof Tom Sherry (Dean of Science, NUI Galway), Dr Sharon Flynn (Assistant Director, Centre for Excellence in Teaching & Learning, NUI Galway), Front Row, Left to Right: Dr Eve Daly (Earth & Ocean Sciences, NUI Galway), Dr Rachel Cave (Earth & Ocean Sciences, NUI Galway).
Professors Martin Feely and Mike Williams could not attend the presentation and are missing from the group photo.
Peter Fallon (MSc candidate) won the Best Talk Award at the 2013 Irish Geological Research Meeting, which was organised by the University of Ulster in Derry in early March 2013.
|
September 2012 | ||||
![]() |
Peter Fallon (MSc candidate) won the Best Poster prize at the Irish Geological Research Meeting 2012. (picture to the left) Fiona Stapleton (MSc candidate) was awarded the William King medal in 2011. (picture to the right) |
![]() | ||
|
An interview with Dr. Anthony Grehan on the RTÉ ’Seascapes’ programme is available here: http://www.rte.ie/radio1/seascapes/2012-07-13.html | ||||
|
| ||||
April 2012An article about a recent survey of Irish wrecks located in Cork Harbour is available online. Garret Duffy, a member of the Biogeoscience Marine group was part of the survey team. | ||||
|
| ||||
September 2011Dr.Garret Duffy recently secured funding from the NUIG-UL Seed Fund to upgrade the capability of the Marine Robotics Research Centre in UL (of which he is a member) to enable high-resolution multibeam surveys to be done from a surface vessel. Graduate students and researchers in Earth and Ocean Sciences will now have access to this marine mapping technology, the 400kHz Reson 7125 ( http://www.reson.com/products/seabat/), for their research projects. Post-graduate Hollydawn won for Best Platform Presentation at the recent SETAC Focused Topic Meeting, Pollutants in the Environment: Fate and Toxicity. The conference was held in Merida, Mexico. Her travel supported by Thomas Crawford Hayes Award. Aisling Smith, a PhD candidate in oceanography, was awarded one of twelve funded places onboard the RV Salme training cruise this past July, as part of the EUROFLEETS project. The cruise will operated out of the Marine Systems Institute at Tallinn University of Technology, Estonia. The training course focused on developing the advanced practical skills in oceanography necessary to design and conduct multidisciplinary marine research. The study area for the cruise was the stratified brackish water estuary, the Gulf of Finland. | ||||
|
| ||||
February 2011Siddhi Joshi, a PhD student in EOS, was awarded Best Poster at the 54th Irish Geological Research Meeting held in February 2011 at NUI Galway. Her poster, entitiled "Coupled hydrodynamic-sediment transport modelling and habitat modelling in Galway Bay, West of Ireland". ( Download PDF [9 MB]) Fiona Stapleton, a 4th undergraduate student, was given an honourable mention at the same conference for her poster entitled, "Dual-Frequency Sediment Classification in Galway Bay". ( Download PDF [1.4 MB]). | ||||
|
| ||||
|
EOS graduate Caroline Martin was one of the six NUI Galway winners of the inaugural Undergraduate Awards of Ireland, presented recently by President Mary McAleese. The Irish Times report that some 41 students from seven third-level colleges collected the awards, set up to recognise the best undergraduate project work throughout the island. The winners were selected through an academic review process by 33 separate panels made up of academics and industry professionals. More than 1,600 submissions were received in total across disciplines as diverse as chemistry, economics, linguistics, medicine, natural science, business and engineering. The winners each received a gold medal and their winning essays will be published in an annual journal. | ||||
|
Caroline’s winning project is based on an essay she completed for EOS412 Environments & the History of Life. Since graduating with a first class degree in 2008 Caroline has completed research work at Wood’s Hole Oceanographic Institute and Columbia University in New York and field work in Taiwan as part of her PhD at Cambridge. | ||||
|
| ||||
|
Interest in the EOS degree programme increased again this year with 33 first year students registering for the denominated BSc degree. Fifteen students graduated this year with a BSc in Earth & Ocean Sciences. Of that number 4 graduated with first class honours. | ||||
|
| ||||
|
Maria Judge (EOS graduate 2007) has recently been involved in the discovery of the deepest black smokers in the world, located in the Caribbean. These are located in water depths in excess of 4500 metres and emit high temperature mineralized fluids heated by submarine igneous activity, see image. |
||||
|
| ||||
