Warning: Your browser doesn't support all of the features in this Web site. Please view our accessibility page for more details.
| << Back |
2012-2013
CH140
Engineering Chemistry
5
1
1
2
Code
Name
ECTS
Taught In Semester
Examined In Semester
Duration of Exam (hours)
MA140
Engineering Calculus
5
1
1
2
MM140
Engineering Mathematical Methods
5
2
2
2
MP120
Engineering Mechanics
5
1
1
2
PH140
Engineering Physics
5
2
2
2
EI140
Fundamentals of Engineering
10
full year
1 and 2
2 and 2
EI160
Engineering Graphics
5
1
1
2
EI150
Engineering Design
10
2
2
2
CT140
Engineering Computing
10
full year
1 and 2
2 and 2
Total for the computation of honours = 60 ECTS
|
2BE Second University Examination in Civil Engineering
2012-2013
| |||||
| Code | Name | ECTS | Taught In Semester | Examined In Semester | Duration of Exams (hours) |
|
Group I | |||||
| CE219 | Year's Work in Civil Engineering | 18 | full year | 2 | c/a |
| Group II | |||||
| CE207 | Engineering Materials | 3 | 1 | 1 | 2 |
| EOS216 | Geology for Engineers I | 3 | 2 | 2 | 3 |
| CE202 | Principles of Building | 6 | 2 | 2 | 3 |
| Group III | |||||
| MA256 | Engineering Calculus | 3 | 1 | 1 | 2 |
| MA254 | Engineering Algebra | 3 | 2 | 2 | 2 |
| MA278 | Engineering Statistics | 3 | 2 | 2 | 2 |
| MP254 | Engineering Applied Maths I | 3 | 1 | 1 | 2 |
| MP252 | Engineering Applied Maths II | 3 | 2 | 2 | 2 |
| Group IV | |||||
| CE217 | Elementary Hydraulics | 6 | 1 | 1 | 3 |
| CE213 | Strength of Materials | 6 | full year | 2 | 3 |
|
Candidates who completed 1BE must present one from FR252, GR352 and MA260. For candidates who completed 1EG, CE102 is obligatory. | |||||
| CE102 | Surveying | 3 | 1 | 1 | 2 |
| FR252 | French | 3 | full year | 2 | 3 |
| GR352 | German | 3 | full year | 2 | 3 |
| MA260 | Engineering Numerical Analysis | 3 | 1 | 1 | 2 |
| Total for the computation of honours = 60 ECTS
c/a indicates continuous assessment | |||||
|
3BE Third University Examination in Civil Engineering 2012-2013 | |||||
| Code | Name | ECTS | Taught In Semester | Examined In Semester | Duration of Exams (hours) |
|
Group I | |||||
| CE306 | Year's work in Civil Engineering | 18 | full year | 2 | c/a |
| Group II | |||||
| CE307 | Environmental Engineering | 6 | 1 | 1 | 3 |
| CE330 | Engineering Hydraulics I | 6 | 1 | 1 | 3 |
| Group III | |||||
| CE318 | Construction Operations I | 3 | 1 | 1 | 2 |
| CE312 | Elementary Soil Mechanics | 3 | 2 | spring | 2 |
| CE313 | Highway & Traffic Engineering I | 3 | 2 | spring | 2 |
| CE319 | Construction Operations II | 3 | 2 | spring | 2 |
| Group IV | |||||
| CE320 | Solids and Structures I | 6 | 1 | 1 | 3 |
| CE322 | Design of Concrete Structures | 3 | 1 | 1 | 2 |
| CE321 | Solids and Structures II | 6 | 2 | spring | 3 |
| CE323 | Design of Steel Structures | 3 | 2 | spring | 2 |
| Total for the computation of honours = 60 ECTS
c/a indicates continuous assessment Professional Experience Programme (PEP) takes place from April to August in third year. | |||||
|
4BE Fourth University Examination in Civil Engineering 2012-2013 | |||||
| Code | Name | ECTS | Taught In Semester | Examined In Semester | Duration of Exams (hours) |
|
Group I | |||||
| CE411 | Year's work in Civil Engineering | 12 | full year | 2 | c/a |
| Group II | |||||
| CE412 | Engineering Report and Project | 6 | full year | 2 | project |
| Group III | |||||
| CE451 | Engineering Hydrology I | 3 | 2 | 2 | 2 |
| CE405 | Design of Structures | 6 | 1 | 1 | 2 and 2 |
| CE421 | Structural Analysis I | 3 | 1 | 1 | 2 |
| CE439 | Coastal Engineering | 3 | 1 | 1 | 2 |
| CE414 | Geotechnical Engineering | 6 | 2 | 2 | 3 |
|
Group IV Students must present 21 credits from the following list. Not all modules will be offered in a given year. Student numbers on particular modules may be limited. | |||||
| CE454 | Sustainable Energy and Energy in Buildings | 6 | 2 | 2 | 3 |
| EOS410 | Geology for Engineers II | 3 | 1 | 1 | 2 |
| CE418 | Highway & Traffic Engineering II | 3 | 1 | 1 | 2 |
| CE419 | Project Management | 6 | 1 | 1 | 2 |
| CE442 | Design of Water, Wastewater and Waste Treatment Systems | 6 | 1 | 1 | 3 |
| CE452 | Engineering Hydraulics II | 3 | 2 | 2 | 2 |
| MG330 | Business Management & Finance | 6 | full year | 2 | 3 |
| MP452 | Applied Mathematics | 6 | full year | 2 | 3 |
| CE448 | The Built Environment (Architecture & Planning) | 3 | 2 | 2 | 2 |
|
Total for the computation of honours = 60 ECTS c/a indicates continuous assessment | << Back | | |||||
nuigalway.ie
