Warning: Your browser doesn't support all of the features in this Web site. Please view our accessibility page for more details.
1BEE First University Examination in BE in Sports and Exercise Engineering
2011-2012
| Code | Name | ECTS | Taught In Semester | Examined In Semester | Duration of Exam (hours) |
|
Group I | |||||
|
MA140 |
Engineering Calculus |
6 |
full year |
2 |
3 |
| MM120 | Mathematical Methods for Engineers | 6 | full year | 2 | 3 |
|
MP120 |
Engineering Mechanics |
6 |
full year |
2 |
3 |
| CT103 | Programming | 9 | full year | 2 | 3 |
|
Group II | |||||
|
CH110 or CH112 |
Fundamentals of Chemistry
Ceimic Innealtoireacht |
6
6 |
1
1 |
1
1 |
2
2 |
| PH104 | Principles of Physics | 6 | 2 | 2 | 2 |
| ME116 | CADD I (B) | 6 | full year | 2 | c/a |
|
Group III | |||||
| ME112 | Fundamentals of Mechanical Engineering | 3 | 2 | 2 | 2 |
| EE130 | Fundamentals of Electrical & Electronic Engineering I | 3 | 1 | 1 | 2 |
| EE131 | Fundamentals of Electrical & Electronic Engineering II | 3 | 2 | 2 | 2 |
| EE120 | Sports & Exercise Engineering Laboratory I | 6 | full year | 2 | practical |
| Total for the computation of honours = 60 ECTS | |||||
2BEE Second University Examination in BE in Sports and Exercise Engineering
2011-2012
| Code | Name | ECTS | Taught In Semester | Examined In Semester | Duration of Exam (hours) |
|
Group I | |||||
|
MA256 |
Engineering Calculus |
3 |
1 |
1 |
2 |
|
MA254 |
Engineering Algebra |
3 |
2 |
2 |
2 |
| MA278 | Engineering Statistics | 3 | 2 | 2 | 2 |
| MP254 | Engineering Applied Maths I | 3 | 1 | 1 | 2 |
| MP252 | Engineering Applied Maths II | 3 | 2 | 2 | 2 |
| CT229 | Programming II | 9 | full year | 2 | 3 |
|
Group II | |||||
| EE206.i | Microprocessor Systems Engineering I | 3 | 1 | 1 | 2 |
| EE206.ii | Microprocessor Systems Engineering II | 3 | 2 | 2 | 2 |
| EE211 | Analogue Systems Design I | 6 | full year | 2 | 3 |
| EE207 | Digital Systems I | 3 | 1 | 1 | 2 |
|
Group III | |||||
| AN230 | Human Body Structures | 6 | 1 | 1 | 3 |
| SI204 | Physiology for Sports & Exercise Engineering I | 6 | 1 | 1 | 3 |
| SI205 | Physiology for Sports & Exercise Engineering II | 6 | 2 | 2 | 2 |
| EE215 | Sports and Exercise Engineering Laboratory II | 6 | full year | 2 | practical |
| Total for the computation of honours = 60 ECTS | |||||
3BEE Third University Examination in BE in Sports and Exercise Engineering
2011-2012
| Code | Name | ECTS | Taught In Semester | Examined In Semester | Duration of Exam (hours) |
|
Group I | |||||
| EE214 | Fundamentals of Electromagnetic Theory | 3 | 1 | 1 | 2 |
| EE321 | Analogue Systems Design II | 3 | 1 | 1 | 2 |
| EE221 | Electrical Circuits & Systems I | 3 | 1 | 1 | 2 |
| EE327 | Professional Studies | 3 | full year | spring | c/a |
| CE333 | Mechanics of Materials | 6 | full year | spring | 3 |
|
Group II | |||||
| ME208 | Theory of Machines | 3 | 1 | 1 | 2 |
| EE302.I | Electrical Power & Machines I | 3 | 1 | 1 | Project |
| EE330 | Sports & Exercise Engineering Mini Project | 6 | Full Year | 1 | c/a |
| EE332 | Sports & Exercise Engineering Laboratory III | 6 | Full Year | Spring | Practical |
|
Group III | |||||
| SI320 | Exercise Physiology for Engineers | 6 | 2 | Spring | 2 |
| EE334 | Kinesiology of Human Movement | 6 | 2 | Spring | 2 |
| EE335 | Sports & Exercise Psychology | 6 | 2 | Spring | 2 |
| EE336 | Exercise Prescription and Programming | 6 | 2 | Spring | 2 |
| Total for the computation of honours = 60 ECTS | |||||
4BEE Fourth University Examination in BE in Sports and Exercise Engineering
2011-2012
| Code | Name | ECTS | Taught In Semester | Examined In Semester | Duration of Exam (hours) |
|
Group I | |||||
| EE*** | Linear Control Systems I | 3 | 1 | 1 | 2 |
| EE437 | Linear Control Systems II | 3 | 2 | 2 | 2 |
| EE436 | Signals & Communictions | 6 | full year | 1 + 2 | 2 + 2 |
| EE328 | Engineering Electromagnetics | 3 | 1 | 1 | 2 |
|
Group II | |||||
| ME427 | Mechanical Analysis & Design | 6 | full year | 2 | c/a |
| EE323 | Infrastructure for Embedded Systems Programming | 3 | 1 | 1 | 2 |
| EE435 | Embedded Systems Application Programming | 3 | 2 | 2 | 2 |
| EE316 | Digital Systems II | 3 | 1 | 1 | 2 |
|
Group III | |||||
| EE434 | Sports & Exercise Engineering Laboratory IV | 6 | full year | 2 | c/a |
| EE433 | Sports & Exercise Engineering Project | 12 | full year | 2 | c/a |
| CT440 | Systems Engineering | 6 | full year | 2 | project |
| CT439 | Programming III | 6 | full year | 2 | 3 |
| Total for the computation of honours = 60 ECTS | |||||
nuigalway.ie
