Warning: Your browser doesn't support all of the features in this Web site. Please view our accessibility page for more details.


|
Project
|
Principal Investigator |
Collaborators
|
Agency
|
Grant Type
|
Award/Start Date |
Duration
|
Amount to NUIG
|
| Determination of effect of addition of biosolids on suspended sediment, nutirent and heavy metal release in surface runoff | Dr. Mark Healy | NUI Galway | Millenium Fund | consumables/ Sept 1st 2010 | 1 year | €5,000 | |
| Alum Addition for the control of suluble phophorus in runoff from grasslands amended with pig manure | Dr. Mark Healy | Owen Fenton | Teagasc | IRCSET | Sept 1st 2010 | 3 years | |
| Determination of optimal application of municipal biosolids to tilled soils to optimize nutrient availability and minimize nutrient loss in surface runoff | Dr. Mark Healy | Owen Fenton | Teagasc | IRCSET | Sept 1st 2010 | 3 years | |
| Lag time: extending achievement of Water Framework Directive water quality guidelines beyond 2015 without implementation of additional programmes of measures | Dr. Mark Healy | Owen Fenton/Tiernan Henry |
Teagasc NUI Galway |
Walsh Fellowship | Sept 1st 2010 | 3 years | |
| Mobile Research Monitoring and Control (MRMC) Infrastructure for on-site Wastewater Treatment Systems | Dr. Michael Rodgers | Edmond O'Reilly/ Eoghan Clifford | EPA | Infrastructure Grant | Jan 08 | - | €80,000 |
| Assessment of the Impacts of Forest Operations on the Ecological quality of Water | Dr. Michael Rodgers | Dr. Mark Healy/ Liwen Xiao | EPA & COFORD | STRIVE | Mar 08 | 60 months | €470,384 |
| Energy Generation Option from Pig Manure and Sustainable Disposal of Residue | Dr. Michael Rodgers/ Xinmin Zhan | Peadar Lawlor/ Teagasc | The Department of Agriculture and Food | STIMULUS | May 08 | 36 months | €183,501/ 197,123 |
| Novel Biofunctional Highly Porous Polymer Scaffolds and Techniques Controlling Angiogenesis for the Regeneration and Repair of the Degenerated Intervertebral Disc | Dr. L. Ambrosio, Naples | Prof. A. Pandit | CORDIS | FP7, Collaborative Project - Large Scale Integrating | Oct 08 | 36 months | €318,250 |
| Cooperating Objects Network of Excellence (CONET) | DERI | - | - | FP7 | 2008-11 | 36 months | - |
| Assessment and Mitigation of Soil and Nutrient Losses from Acid Sensitive Forest Catchment | Dr. Michael Rodgers | - | Department of Agriculture | STIMULUS | 2008-11 | 36 months | €995,094.19 |
| Novel Agri Engineering Solutions for amelioration of Surface and Groundwater at critical source areas; technology and decision support blueprint for irish farmers | Dr. Michael Rodgers | Dr. Mark Healy/ Owen Fenton (Teagasc) | Department of Agriculture and Food | STIMULUS | - | - | €176,608 |
| Evaluation of Biogas Production and GHG Mitigation from Anaerobic Digestion of Pig Manure, with Co digestion of Crops and Crop by products | Dr. Michael Rodgers | Teagasc | Department of Agriculture and Food | STIMULUS | May 08 | 36 months | €197,122.90 |
nuigalway.ie
