Non-EU Tuition Fees for Visiting Students, 2013-14
| The following are the tuition fees applied for non-EU Visiting Students studying at NUI Galway for a semester or a year. | ||||
|---|---|---|---|---|
| Per Semester | ||||
| Arts/Business/Law | €6,000 | |||
| Science/Engineering | €7,750 | |||
| Per Year | ||||
| Arts/Business/Law | €12,000 | |||
| Science/Engineering | €15,500 | |||
 
Cost of Living
| Average Monthly Cost of Living | ||||
|---|---|---|---|---|
| The following table gives an indication of the monthly cost of living in Galway as a student. These costs are an approximation only as monthly costs will depend on each person’s individual needs. | ||||
| Accommodation | €340 | |||
| Food | €260 | |||
| Books & Study Materials | €60 | |||
| Clothes, laundry | €60 | |||
| Recreation | €180 | |||
| Other | €100 | |||
| Total (per month) | €1,000 | |||
