The following pay scales apply to NUI Galway staff:

CLEANERS (_ 39)
Date of Employment Point of Scale Salary Date Effective Reference

Pre April 1995:
(Payscale Code 50D)
01 20,687 01/01/2020 CORR LRAE6
02 20,911 01/01/2020 CORR LRAE6
03 21,021 01/01/2020 CORR LRAE6
04 21,142 01/01/2020 CORR LRAE6
05 21,254 01/01/2020 CORR LRAE6
06 21,312 01/01/2020 CORR LRAE6
07 21,367 01/01/2020 CORR LRAE6
08 21,428 01/01/2020 CORR LRAE6
09 21,485 01/01/2020 CORR LRAE6
10 21,578 01/01/2020 CORR LRAE6
11 21,651 01/01/2020 CORR LRAE6
12 21,823 01/01/2020 CORR LRAE6

Back to Category List