The following pay scales apply to NUI Galway staff:

DIRECT ENT - TRADESMEN
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 49ADIR)
01 33,969 01/04/2017 PAY9962LRAI
02 35,008 01/04/2017 PAY9962LRAI
03 37,632 01/04/2017 PAY9962LRAI
04 38,052 01/04/2017 PAY9962LRAI
05 38,256 01/04/2017 PAY9962LRAI
06 38,481 01/04/2017 PAY9962LRAI
07 38,690 01/04/2017 PAY9962LRAI
08 38,801 01/04/2017 PAY9962LRAI
09 38,904 01/04/2017 PAY9962LRAI
10 39,016 01/04/2017 PAY9962LRAI
11 39,124 01/04/2017 PAY9962LRAI
12 39,298 01/04/2017 PAY9962LRAI
13 39,431 01/04/2017 PAY9962LRAI
14 39,754 01/04/2017 PAY9962LRAI

Back to Category List