The following pay scales apply to NUI Galway staff:

GEN OP 7.5 - DIRECT ENT
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 35ADIR)
01 32,547 01/09/2019 PAY9962LRAE5
02 33,217 01/09/2019 PAY9962LRAE5
03 35,700 01/09/2019 PAY9962LRAE5
04 36,098 01/09/2019 PAY9962LRAE5
05 36,291 01/09/2019 PAY9962LRAE5
06 36,504 01/09/2019 PAY9962LRAE5
07 36,701 01/09/2019 PAY9962LRAE5
08 36,806 01/09/2019 PAY9962LRAE5
09 36,904 01/09/2019 PAY9962LRAE5
10 37,010 01/09/2019 PAY9962LRAE5
11 37,112 01/09/2019 PAY9962LRAE5
12 37,275 01/09/2019 PAY9962LRAE5
13 37,401 01/09/2019 PAY9962LRAE5
14 37,707 01/09/2019 PAY9962LRAE5

Back to Category List