The following pay scales apply to NUI Galway staff:

GRADE 1 1761.75 hrs
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 05A)
01 25,900 01/01/2020 CORR LRAE6
02 26,876 01/01/2020 CORR LRAE6
03 27,478 01/01/2020 CORR LRAE6
04 28,479 01/01/2020 CORR LRAE6
05 29,531 01/01/2020 CORR LRAE6
06 30,442 01/01/2020 CORR LRAE6
07 31,046 01/01/2020 CORR LRAE6
08 31,918 01/01/2020 CORR LRAE6
09 31,986 01/01/2020 CORR LRAE6
10 32,935 01/01/2020 CORR LRAE6
11 33,686 01/01/2020 CORR LRAE6
12 34,785 01/01/2020 CORR LRAE6
13 36,156 01/01/2020 CORR LRAE6
14 37,807 01/01/2020 CORR LRAE6
15 39,473 01/01/2020 CORR LRAE6

Pre April 1995:
(Payscale Code 05D)
01 24,667 01/01/2020 CORR LRAE6
02 25,585 01/01/2020 CORR LRAE6
03 26,525 01/01/2020 CORR LRAE6
04 27,110 01/01/2020 CORR LRAE6
05 28,109 01/01/2020 CORR LRAE6
06 28,974 01/01/2020 CORR LRAE6
07 29,846 01/01/2020 CORR LRAE6
08 30,698 01/01/2020 CORR LRAE6
09 30,771 01/01/2020 CORR LRAE6
10 31,532 01/01/2020 CORR LRAE6
11 32,406 01/01/2020 CORR LRAE6
12 33,460 01/01/2020 CORR LRAE6
13 34,595 01/01/2020 CORR LRAE6
14 36,156 01/01/2020 CORR LRAE6
15 37,684 01/01/2020 CORR LRAE6

Back to Category List