The following pay scales apply to NUI Galway staff:

GRADE 2 1761.75 HRS.
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 06A)
1 26,419 01/01/2016 PAY9962LRAM
2 27,500 01/01/2016 PAY9962LRAM
3 28,599 01/01/2016 PAY9962LRAM
4 29,663 01/01/2016 PAY9962LRAM
5 30,731 01/01/2016 PAY9962LRAM
6 31,454 01/01/2016 PAY9962LRAM
7 32,515 01/01/2016 PAY9962LRAM
8 34,000 01/01/2016 PAY9962LRAM
9 35,571 01/01/2016 PAY9962LRAM
10 37,129 01/01/2016 PAY9962LRAM
11 38,698 01/01/2016 PAY9962LRAM
12 40,271 01/01/2016 PAY9962LRAM

Pre April 1995:
(Payscale Code 06D)
1 25,096 01/01/2016 PAY9962LRAM
2 26,128 01/01/2016 PAY9962LRAM
3 27,167 01/01/2016 PAY9962LRAM
4 28,206 01/01/2016 PAY9962LRAM
5 29,227 01/01/2016 PAY9962LRAM
6 30,221 01/01/2016 PAY9962LRAM
7 31,237 01/01/2016 PAY9962LRAM
8 32,330 01/01/2016 PAY9962LRAM
9 33,834 01/01/2016 PAY9962LRAM
10 35,306 01/01/2016 PAY9962LRAM
11 36,800 01/01/2016 PAY9962LRAM
12 38,293 01/01/2016 PAY9962LRAM

Back to Category List