The following pay scales apply to NUI Galway staff:

GRADE 2 - DIRECT ENT
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 06ADIR)
01 26,476 01/01/2020 CORR LRAE6
02 27,652 01/01/2020 CORR LRAE6
03 28,888 01/01/2020 CORR LRAE6
04 30,027 01/01/2020 CORR LRAE6
05 30,876 01/01/2020 CORR LRAE6
06 31,986 01/01/2020 CORR LRAE6
07 32,935 01/01/2020 CORR LRAE6
08 33,686 01/01/2020 CORR LRAE6
09 34,787 01/01/2020 CORR LRAE6
10 36,329 01/01/2020 CORR LRAE6
11 37,960 01/01/2020 CORR LRAE6
12 39,577 01/01/2020 CORR LRAE6
13 41,205 01/01/2020 CORR LRAE6
14 42,838 01/01/2020 CORR LRAE6

Back to Category List