The following pay scales apply to NUI Galway staff:

LECT FIXED TERM - DIRECT ENT
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 19ADIR)
01 38,644 01/09/2019 PAY9962LRAE5
02 41,319 01/09/2019 PAY9962LRAE5
03 42,823 01/09/2019 PAY9962LRAE5
04 44,788 01/09/2019 PAY9962LRAE5
05 46,800 01/09/2019 PAY9962LRAE5
06 48,414 01/09/2019 PAY9962LRAE5
07 50,022 01/09/2019 PAY9962LRAE5
08 51,682 01/09/2019 PAY9962LRAE5
09 53,363 01/09/2019 PAY9962LRAE5
10 55,040 01/09/2019 PAY9962LRAE5
11 56,722 01/09/2019 PAY9962LRAE5
12 58,428 01/09/2019 PAY9962LRAE5
13 59,976 01/09/2019 PAY9962LRAE5

Back to Category List