The following pay scales apply to NUI Galway staff:

LIB ASSISTANT - DIRECT ENT
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 14ADIR)
01 24,720 01/01/2020 CORR LRAE6
02 26,145 01/01/2020 CORR LRAE6
03 26,965 01/01/2020 CORR LRAE6
04 27,997 01/01/2020 CORR LRAE6
05 29,054 01/01/2020 CORR LRAE6
06 30,126 01/01/2020 CORR LRAE6
07 30,909 01/01/2020 CORR LRAE6
08 31,854 01/01/2020 CORR LRAE6
09 32,603 01/01/2020 CORR LRAE6
10 33,399 01/01/2020 CORR LRAE6
11 34,629 01/01/2020 CORR LRAE6
12 35,852 01/01/2020 CORR LRAE6
13 37,075 01/01/2020 CORR LRAE6
14 38,268 01/01/2020 CORR LRAE6

Back to Category List