The following pay scales apply to NUI Galway staff:

LIB SHELVERS - DIRECT ENT
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 71ADIR)
01 26,105 01/01/2020 CORR LRAE6
02 26,807 01/01/2020 CORR LRAE6
03 28,480 01/01/2020 CORR LRAE6
04 28,809 01/01/2020 CORR LRAE6
05 29,184 01/01/2020 CORR LRAE6
06 29,514 01/01/2020 CORR LRAE6
07 29,822 01/01/2020 CORR LRAE6
08 30,132 01/01/2020 CORR LRAE6
09 30,551 01/01/2020 CORR LRAE6

Back to Category List