The following pay scales apply to NUI Galway staff:

RESEARCH GRANTS CARNA
Date of Employment Point of Scale Salary Date Effective Reference

Pre April 1995:
(Payscale Code 60D)
1 21,955 01/01/2010 FEM 2009
2 22,972 01/01/2010 FEM 2009
3 23,988 01/01/2010 FEM 2009
4 25,003 01/01/2010 FEM 2009
5 26,021 01/01/2010 FEM 2009
6 27,037 01/01/2010 FEM 2009
7 28,056 01/01/2010 FEM 2009
8 29,047 01/01/2010 FEM 2009

Back to Category List