The following pay scales apply to NUI Galway staff:

SUPERVISOR III
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 40A)
01 39,751 01/09/2019 PAY9962LRAE5
02 41,163 01/09/2019 PAY9962LRAE5
03 42,569 01/09/2019 PAY9962LRAE5
04 43,942 01/09/2019 PAY9962LRAE5
05 45,324 01/09/2019 PAY9962LRAE5
06 46,712 01/09/2019 PAY9962LRAE5
07 48,091 01/09/2019 PAY9962LRAE5
08 49,594 01/09/2019 PAY9962LRAE5

Pre April 1995:
(Payscale Code 40D)
01 37,848 01/09/2019 PAY9962LRAE5
02 39,198 01/09/2019 PAY9962LRAE5
03 40,533 01/09/2019 PAY9962LRAE5
04 41,833 01/09/2019 PAY9962LRAE5
05 43,150 01/09/2019 PAY9962LRAE5
06 44,468 01/09/2019 PAY9962LRAE5
07 45,771 01/09/2019 PAY9962LRAE5
08 47,206 01/09/2019 PAY9962LRAE5

Back to Category List