The following pay scales apply to NUI Galway staff:

SUPERVISOR IV
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 42A)
01 32,840 01/09/2019 PAY9962LRAE5
02 33,935 01/09/2019 PAY9962LRAE5
03 35,354 01/09/2019 PAY9962LRAE5
04 36,758 01/09/2019 PAY9962LRAE5
05 38,192 01/09/2019 PAY9962LRAE5
06 39,622 01/09/2019 PAY9962LRAE5
07 41,062 01/09/2019 PAY9962LRAE5
08 42,495 01/09/2019 PAY9962LRAE5
09 43,940 01/09/2019 PAY9962LRAE5

Pre April 1995:
(Payscale Code 42D)
01 31,285 01/09/2019 PAY9962LRAE5
02 32,631 01/09/2019 PAY9962LRAE5
03 33,673 01/09/2019 PAY9962LRAE5
04 35,013 01/09/2019 PAY9962LRAE5
05 36,369 01/09/2019 PAY9962LRAE5
06 37,724 01/09/2019 PAY9962LRAE5
07 39,098 01/09/2019 PAY9962LRAE5
08 40,464 01/09/2019 PAY9962LRAE5
09 41,833 01/09/2019 PAY9962LRAE5
01 31,441 01/01/2020 CORR LRAE6
02 32,631 01/01/2020 CORR LRAE6
03 33,673 01/01/2020 CORR LRAE6
04 35,013 01/01/2020 CORR LRAE6
05 36,369 01/01/2020 CORR LRAE6
06 37,724 01/01/2020 CORR LRAE6
07 39,098 01/01/2020 CORR LRAE6
08 40,464 01/01/2020 CORR LRAE6
09 41,833 01/01/2020 CORR LRAE6

Back to Category List