The following pay scales apply to NUI Galway staff:

TECHNICAL OFFICER - DIRECT ENT
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 09ADIR)
01 38,123 01/09/2019 PAY9962LRAE5
02 40,857 01/09/2019 PAY9962LRAE5
03 42,245 01/09/2019 PAY9962LRAE5
04 44,209 01/09/2019 PAY9962LRAE5
05 46,353 01/09/2019 PAY9962LRAE5
06 48,422 01/09/2019 PAY9962LRAE5
07 50,572 01/09/2019 PAY9962LRAE5

Back to Category List