The following pay scales apply to NUI Galway staff:

TRADESMEN
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 49A)
01 39,061 01/09/2019 PAY9962LRAE5
02 39,497 01/09/2019 PAY9962LRAE5
03 39,709 01/09/2019 PAY9962LRAE5
04 39,942 01/09/2019 PAY9962LRAE5
05 40,159 01/09/2019 PAY9962LRAE5
06 40,274 01/09/2019 PAY9962LRAE5
07 40,381 01/09/2019 PAY9962LRAE5
08 40,498 01/09/2019 PAY9962LRAE5
09 40,609 01/09/2019 PAY9962LRAE5
10 40,790 01/09/2019 PAY9962LRAE5
11 40,928 01/09/2019 PAY9962LRAE5
12 41,264 01/09/2019 PAY9962LRAE5

Pre April 1995:
(Payscale Code 49D)
01 37,198 01/09/2019 PAY9962LRAE5
02 37,612 01/09/2019 PAY9962LRAE5
03 37,811 01/09/2019 PAY9962LRAE5
04 38,035 01/09/2019 PAY9962LRAE5
05 38,243 01/09/2019 PAY9962LRAE5
06 38,350 01/09/2019 PAY9962LRAE5
07 38,452 01/09/2019 PAY9962LRAE5
08 38,564 01/09/2019 PAY9962LRAE5
09 38,669 01/09/2019 PAY9962LRAE5
10 38,841 01/09/2019 PAY9962LRAE5
11 38,972 01/09/2019 PAY9962LRAE5
12 39,291 01/09/2019 PAY9962LRAE5

Back to Category List