The following pay scales apply to NUI Galway staff:

TRADESMEN - DIRECT ENT
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 49ADIR)
01 35,259 01/09/2019 PAY9962LRAE5
02 36,337 01/09/2019 PAY9962LRAE5
03 39,061 01/09/2019 PAY9962LRAE5
04 39,497 01/09/2019 PAY9962LRAE5
05 39,709 01/09/2019 PAY9962LRAE5
06 39,942 01/09/2019 PAY9962LRAE5
07 40,159 01/09/2019 PAY9962LRAE5
08 40,274 01/09/2019 PAY9962LRAE5
09 40,381 01/09/2019 PAY9962LRAE5
10 40,498 01/09/2019 PAY9962LRAE5
11 40,609 01/09/2019 PAY9962LRAE5
12 40,790 01/09/2019 PAY9962LRAE5
13 40,928 01/09/2019 PAY9962LRAE5
14 41,264 01/09/2019 PAY9962LRAE5

Back to Category List