Warning: Your browser doesn't support all of the features in this Web site. Please view our accessibility page for more details.
4.1 Syllabus Files:
Please click on the Syllabus link beside your programme to see the subjects/modules on offer to you. This listing also shows the pre-requisites, co-requisites and exclusion requisites for each subject.
For a description of each subject code, please refer to the
Subject Code
listing.
| CAO Code* |
Code |
Programme Name (Undergraduate Prospectus Entry 2012) | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||
| Choice | Syllabus | Choice | Syllabus | Choice | Syllabus | Choice | Syllabus | |||
| GY301 | BS | Science (Undenominated) | Choice | 1BS1 | Choice | 2BS1 | Choice | 3BS9 | Choice | 4BS2 |
| BS | Science (Mathematics) | Choice | 3BS3 | Choice | 4BS3 | |||||
| BS | Science (Applied Mathematics) | Choice | 3BS4 | Choice | 4BS4 | |||||
| BS | Science (Applied Mathematics & Physics) | Choice | 3BS10 | 4BS9 | ||||||
| GY303 | BO | Biomedical Science | Choice | 1BO1 | Choice | 2BO1 | Choice | 3BO2 | 4BO2 | |
| GY319 | BMS | Mathematical Science | Choice | 1BMS1 | Choice | 2BMS1 | Choice | 3BMS2 | -- | |
| GY317 | BPA | Physics with Astrophysics | Choice | 1BPA1 | 2BPA1 | 3BPA2 | 4BPA2 | |||
| GY318 | BPC | Biopharmaceutical Chemistry | Choice | 1BPC1 | 2BPC1 | 3BPC2 | 4BPC2 | |||
| GY316 | BPM | Physics with Medical Physics | Choice | 1BPM1 | 2BPM1 | 3BPM1 | 4BPM2 | |||
| GY315 | BPP | Physics & Applied Physics | Choice | 1BPP1 | Choice | 2BPP1 | Choice | 3BPP2 | 4BPP2 | |
| GY304 | BY | Biotechnology | Choice | 1BY1 | 2BY1 | 3BY2 | 4BY2 | |||
| GY314 | EH | Earth and Ocean Science | Choice | 1EH1 | Choice | 2EH1 | Choice | 3EH2 | 4EH2 | |
| GY308 | EV | Environmental Science | Choice | 1EV1 | 2EV1 | Choice | 3EV2 | Choice | 4EV2 | |
| GY309 | FM | Financial Mathematics and Economics | Choice | 1FM1 | 2FM1 | 3FM2 | 4FM2 | |||
| GY313 | HF | Health & Safety Systems | Choice | 1HF1 | 2HF1 | 3HF2 | 4HF2 | |||
| GY310 | MR | Marine Science | Choice | 1MR1 | Choice | 2MR1 | Choice | 3MR3 | 4MR2 | |
4.3 Advisory Session:
Advice on 4th Year Programmes is normally provided by the relevant disciplines or programme directors.
4.4 Repeating Students
Students who repeated in the autumn examinations are advised to begin the academic year on 3rd September, even though examination results have not yet been finalised. Examination results will be formally issued by the Examinations Office on Friday, 7th September 2012.
4.5 Registration:
(Please refer to the
Registration Office website for up-to-date Registration information)
On-line registration from 21st August 2012.
4.6
Student Year Planner:
Please refer to the Year Planner below for information on term dates, study weeks, examination dates, etc.
| 4th Year Student Year Planner 2012/13 |
| Code of Practice for dealing with Plagiarism |
| Undergraduate Marks and Standards for Science 2012/13 |
4.9 Library and Volunteering Services
Please refer to the attached regarding library and volunteering services
| Library and Volunteering Services |
nuigalway.ie
