Current Pay Scales (Updated October 2023)

Building Momentum – A New Public Service Agreement 2021-2023

Effective October 1, 2023:

  • 1.5% or €750 whichever is a greater increase.

Applicable to:

  • Weekly and monthly paid staff

  • Retirees

  • Part-time hourly paid staff

Increased pay will be received in October 2023

Pay Scales are available to current active employees (not students) at the University of Galway. To access them, use your University of Galway email and visit the Payroll and Expenses Office SharePoint Site.

 

 

Academic Pay Scale

Pay Scale Description Pay Scale Code Scale Point Date Effective Currency Total
Clinical Tutor I 105A 1 01-Oct-2023 Euro (€) 63078
    2 01-Oct-2023 Euro (€) 65506
    3 01-Oct-2023 Euro (€) 67877
    4 01-Oct-2023 Euro (€) 69621
    5 01-Oct-2023 Euro (€) 71946
    6 01-Oct-2023 Euro (€) 74280
Clinical Tutor II 106A 1 01-Oct-2023 Euro (€) 75257
    2 01-Oct-2023 Euro (€) 77657
    3 01-Oct-2023 Euro (€) 80107
    4 01-Oct-2023 Euro (€) 82716
    5 01-Oct-2023 Euro (€) 85730
    6 01-Oct-2023 Euro (€) 88868
    7 01-Oct-2023 Euro (€) 92107
Fellows_Teach_Res 73D 1 01-Oct-2023 Euro (€) 40721
    2 01-Oct-2023 Euro (€) 42001
    3 01-Oct-2023 Euro (€) 43299
GTA - Demonstrator 119A 1 01-Oct-2023 Euro (€) 37848
GTA - Tutor 118A 1 01-Oct-2023 Euro (€) 55879
Junior Lecturer_Old Scale 62D 1 01-Oct-2023 Euro (€) 47344
Lecturer 128A 1 01-Oct-2023 Euro (€) 59801
    2 01-Oct-2023 Euro (€) 61681
    3 01-Oct-2023 Euro (€) 63564
    4 01-Oct-2023 Euro (€) 65478
    5 01-Oct-2023 Euro (€) 67212
    6 01-Oct-2023 Euro (€) 73350
    7 01-Oct-2023 Euro (€) 77934
    8 01-Oct-2023 Euro (€) 83764
    9 01-Oct-2023 Euro (€) 89598
    10 01-Oct-2023 Euro (€) 95401
Lecturer_Above_Bar_College 36A 1 01-Oct-2023 Euro (€) 73350
    2 01-Oct-2023 Euro (€) 77934
    3 01-Oct-2023 Euro (€) 83764
    4 01-Oct-2023 Euro (€) 89598
    5 01-Oct-2023 Euro (€) 95401
  36D 1 01-Oct-2023 Euro (€) 69779
    2 01-Oct-2023 Euro (€) 75262
    3 01-Oct-2023 Euro (€) 79572
    4 01-Oct-2023 Euro (€) 85112
    5 01-Oct-2023 Euro (€) 90635
Lecturer_Below_Bar_Junior 33A 1 01-Oct-2023 Euro (€) 48139
    2 01-Oct-2023 Euro (€) 50266
    3 01-Oct-2023 Euro (€) 52470
    4 01-Oct-2023 Euro (€) 54261
    5 01-Oct-2023 Euro (€) 56055
    6 01-Oct-2023 Euro (€) 57917
    7 01-Oct-2023 Euro (€) 59801
    8 01-Oct-2023 Euro (€) 61681
    9 01-Oct-2023 Euro (€) 63564
    10 01-Oct-2023 Euro (€) 65478
    11 01-Oct-2023 Euro (€) 67212
  33D 1 01-Oct-2023 Euro (€) 45925
    2 01-Oct-2023 Euro (€) 47946
    3 01-Oct-2023 Euro (€) 50005
    4 01-Oct-2023 Euro (€) 51677
    5 01-Oct-2023 Euro (€) 53373
    6 01-Oct-2023 Euro (€) 55125
    7 01-Oct-2023 Euro (€) 56918
    8 01-Oct-2023 Euro (€) 58705
    9 01-Oct-2023 Euro (€) 60496
    10 01-Oct-2023 Euro (€) 62302
    11 01-Oct-2023 Euro (€) 63953
Lecturer_Fixed Term 19A 1 01-Oct-2023 Euro (€) 48139
    2 01-Oct-2023 Euro (€) 50266
    3 01-Oct-2023 Euro (€) 52470
    4 01-Oct-2023 Euro (€) 54261
    5 01-Oct-2023 Euro (€) 56055
    6 01-Oct-2023 Euro (€) 57917
    7 01-Oct-2023 Euro (€) 59801
    8 01-Oct-2023 Euro (€) 61681
    9 01-Oct-2023 Euro (€) 63564
    10 01-Oct-2023 Euro (€) 65478
    11 01-Oct-2023 Euro (€) 67212
  19D 1 01-Oct-2023 Euro (€) 45925
    2 01-Oct-2023 Euro (€) 47946
    3 01-Oct-2023 Euro (€) 50005
    4 01-Oct-2023 Euro (€) 51677
    5 01-Oct-2023 Euro (€) 53373
    6 01-Oct-2023 Euro (€) 55125
    7 01-Oct-2023 Euro (€) 56918
    8 01-Oct-2023 Euro (€) 58705
    9 01-Oct-2023 Euro (€) 60496
    10 01-Oct-2023 Euro (€) 62302
    11 01-Oct-2023 Euro (€) 63953
Personal Professor 20A 1 01-Oct-2023 Euro (€) 157258
  20D 1 01-Oct-2023 Euro (€) 149395
Professor In 117A 1 01-Oct-2023 Euro (€) 97260
    2 01-Oct-2023 Euro (€) 103800
    3 01-Oct-2023 Euro (€) 110354
    4 01-Oct-2023 Euro (€) 116901
    5 01-Oct-2023 Euro (€) 123455
    6 01-Oct-2023 Euro (€) 130000
  117D 1 01-Oct-2023 Euro (€) 92394
    2 01-Oct-2023 Euro (€) 98614
    3 01-Oct-2023 Euro (€) 104841
    4 01-Oct-2023 Euro (€) 111059
    5 01-Oct-2023 Euro (€) 117284
    6 01-Oct-2023 Euro (€) 123502
Professors 116A 1 01-Oct-2023 Euro (€) 134287
    2 01-Oct-2023 Euro (€) 141944
    3 01-Oct-2023 Euro (€) 149601
    4 01-Oct-2023 Euro (€) 157258
    5 01-Oct-2023 Euro (€) 164916
    6 01-Oct-2023 Euro (€) 169770
  116D 1 01-Oct-2023 Euro (€) 127571
    2 01-Oct-2023 Euro (€) 134848
    3 01-Oct-2023 Euro (€) 142122
    4 01-Oct-2023 Euro (€) 149395
    5 01-Oct-2023 Euro (€) 156669
    6 01-Oct-2023 Euro (€) 163943
Salaried University Fellow 83A 1 01-Oct-2023 Euro (€) 41933
    2 01-Oct-2023 Euro (€) 43248
    3 01-Oct-2023 Euro (€) 44579
  83D 1 01-Oct-2023 Euro (€) 40024
    2 01-Oct-2023 Euro (€) 41274
    3 01-Oct-2023 Euro (€) 42542
Senior_Statutory Lecturers 21A 1 01-Oct-2023 Euro (€) 78043
    2 01-Oct-2023 Euro (€) 82689
    3 01-Oct-2023 Euro (€) 87356
    4 01-Oct-2023 Euro (€) 92011
    5 01-Oct-2023 Euro (€) 96650
    6 01-Oct-2023 Euro (€) 101328
    7 01-Oct-2023 Euro (€) 105980
    8 01-Oct-2023 Euro (€) 110596
  21D 1 01-Oct-2023 Euro (€) 75369
    2 01-Oct-2023 Euro (€) 78551
    3 01-Oct-2023 Euro (€) 82989
    4 01-Oct-2023 Euro (€) 87408
    5 01-Oct-2023 Euro (€) 91823
    6 01-Oct-2023 Euro (€) 96269
    7 01-Oct-2023 Euro (€) 100682
    8 01-Oct-2023 Euro (€) 105069
University Fellows_Teach_Res 73A 1 01-Oct-2023 Euro (€) 42678
    2 01-Oct-2023 Euro (€) 44024
    3 01-Oct-2023 Euro (€) 45388

Administration Pay Scale Part 1

Pay Scale Description Pay Scale Code Scale Point Date Effective Currency Total
Admin. Officer 01D 1 01-Oct-2023 Euro (€) 75835
    2 01-Oct-2023 Euro (€) 79757
    3 01-Oct-2023 Euro (€) 84889
    4 01-Oct-2023 Euro (€) 90020
    5 01-Oct-2023 Euro (€) 95174
Admin. Officer Current Serving Employee 01A 1 01-Oct-2023 Euro (€) 78536
    2 01-Oct-2023 Euro (€) 83952
    3 01-Oct-2023 Euro (€) 89360
    4 01-Oct-2023 Euro (€) 94760
    5 01-Oct-2023 Euro (€) 100182
Assist. Secretaries 32A 1 01-Oct-2023 Euro (€) 104815
    2 01-Oct-2023 Euro (€) 109888
    3 01-Oct-2023 Euro (€) 114935
    4 01-Oct-2023 Euro (€) 119938
  32D 1 01-Oct-2023 Euro (€) 99580
    2 01-Oct-2023 Euro (€) 104397
    3 01-Oct-2023 Euro (€) 109187
    4 01-Oct-2023 Euro (€) 113944
Assistant Librarian 1 57A 1 01-Oct-2023 Euro (€) 56061
    2 01-Oct-2023 Euro (€) 58472
    3 01-Oct-2023 Euro (€) 60989
    4 01-Oct-2023 Euro (€) 62922
    5 01-Oct-2023 Euro (€) 64923
    6 01-Oct-2023 Euro (€) 66896
  57D 1 01-Oct-2023 Euro (€) 53373
    2 01-Oct-2023 Euro (€) 55650
    3 01-Oct-2023 Euro (€) 58040
    4 01-Oct-2023 Euro (€) 59874
    5 01-Oct-2023 Euro (€) 61780
    6 01-Oct-2023 Euro (€) 63651
Assistant Librarian 11 12A 1 01-Oct-2023 Euro (€) 47676
    2 01-Oct-2023 Euro (€) 49485
    3 01-Oct-2023 Euro (€) 51321
    4 01-Oct-2023 Euro (€) 52736
    5 01-Oct-2023 Euro (€) 54168
    6 01-Oct-2023 Euro (€) 55613
    7 01-Oct-2023 Euro (€) 57046
    8 01-Oct-2023 Euro (€) 58512
  12D 1 01-Oct-2023 Euro (€) 45472
    2 01-Oct-2023 Euro (€) 47191
    3 01-Oct-2023 Euro (€) 48937
    4 01-Oct-2023 Euro (€) 50255
    5 01-Oct-2023 Euro (€) 51593
    6 01-Oct-2023 Euro (€) 52950
    7 01-Oct-2023 Euro (€) 54297
    8 01-Oct-2023 Euro (€) 55693
Associate Secretary 55A 1 01-Oct-2023 Euro (€) 157258
  55D 1 01-Oct-2023 Euro (€) 149395
Chief Technical Officer 17A 1 01-Oct-2023 Euro (€) 63543
    2 01-Oct-2023 Euro (€) 66183
    3 01-Oct-2023 Euro (€) 68726
    4 01-Oct-2023 Euro (€) 71351
    5 01-Oct-2023 Euro (€) 74030
  17D 1 01-Oct-2023 Euro (€) 60470
    2 01-Oct-2023 Euro (€) 62974
    3 01-Oct-2023 Euro (€) 65384
    4 01-Oct-2023 Euro (€) 67886
    5 01-Oct-2023 Euro (€) 70429
Cleaners (< 39) 50D 1 01-Oct-2023 Euro (€) 24181
    2 01-Oct-2023 Euro (€) 24422
    3 01-Oct-2023 Euro (€) 24542
    4 01-Oct-2023 Euro (€) 24674
    5 01-Oct-2023 Euro (€) 24794
    6 01-Oct-2023 Euro (€) 24857
    7 01-Oct-2023 Euro (€) 24917
    8 01-Oct-2023 Euro (€) 24983
    9 01-Oct-2023 Euro (€) 25044
    10 01-Oct-2023 Euro (€) 25145
    11 01-Oct-2023 Euro (€) 25224
    12 01-Oct-2023 Euro (€) 25411
Cleaners (<39) 50A 1 01-Oct-2023 Euro (€) 25274
    2 01-Oct-2023 Euro (€) 25531
    3 01-Oct-2023 Euro (€) 25655
    4 01-Oct-2023 Euro (€) 25793
    5 01-Oct-2023 Euro (€) 25920
    6 01-Oct-2023 Euro (€) 25987
    7 01-Oct-2023 Euro (€) 26051
    8 01-Oct-2023 Euro (€) 26120
    9 01-Oct-2023 Euro (€) 26186
    10 01-Oct-2023 Euro (€) 26293
    11 01-Oct-2023 Euro (€) 26372
    12 01-Oct-2023 Euro (€) 26571
Clinical Research Support Officer 166A 1 01-Oct-2023 Euro (€) 42782
    2 01-Oct-2023 Euro (€) 43371
    3 01-Oct-2023 Euro (€) 45323
    4 01-Oct-2023 Euro (€) 46570
Deputy Librarian 04A 1 01-Oct-2023 Euro (€) 91715
    2 01-Oct-2023 Euro (€) 96355
    3 01-Oct-2023 Euro (€) 100656
    4 01-Oct-2023 Euro (€) 105633
    5 01-Oct-2023 Euro (€) 110249
  04D 1 01-Oct-2023 Euro (€) 87129
    2 01-Oct-2023 Euro (€) 91534
    3 01-Oct-2023 Euro (€) 95950
    4 01-Oct-2023 Euro (€) 100351
    5 01-Oct-2023 Euro (€) 104739
Feidhmeanmach Teanga Language_Admin. 03A 1 01-Oct-2023 Euro (€) 57931
    2 01-Oct-2023 Euro (€) 60402
    3 01-Oct-2023 Euro (€) 62982
    4 01-Oct-2023 Euro (€) 64958
    5 01-Oct-2023 Euro (€) 67001
    6 01-Oct-2023 Euro (€) 69015
    7 01-Oct-2023 Euro (€) 78536
    8 01-Oct-2023 Euro (€) 78536
  03D 1 01-Oct-2023 Euro (€) 55130
    2 01-Oct-2023 Euro (€) 57484
    3 01-Oct-2023 Euro (€) 59929
    4 01-Oct-2023 Euro (€) 61809
    5 01-Oct-2023 Euro (€) 63756
    6 01-Oct-2023 Euro (€) 65666
    7 01-Oct-2023 Euro (€) 75835
Full-Time Cleaners 46A 1 01-Oct-2023 Euro (€) 37812
    2 01-Oct-2023 Euro (€) 38212
    3 01-Oct-2023 Euro (€) 38407
    4 01-Oct-2023 Euro (€) 38622
    5 01-Oct-2023 Euro (€) 38819
    6 01-Oct-2023 Euro (€) 38926
    7 01-Oct-2023 Euro (€) 39023
    8 01-Oct-2023 Euro (€) 39130
    9 01-Oct-2023 Euro (€) 39233
    10 01-Oct-2023 Euro (€) 39400
    11 01-Oct-2023 Euro (€) 39526
    12 01-Oct-2023 Euro (€) 39835
  46D 1 01-Oct-2023 Euro (€) 36434
    2 01-Oct-2023 Euro (€) 36818
    3 01-Oct-2023 Euro (€) 37004
    4 01-Oct-2023 Euro (€) 37211
    5 01-Oct-2023 Euro (€) 37404
    6 01-Oct-2023 Euro (€) 37503
    7 01-Oct-2023 Euro (€) 37598
    8 01-Oct-2023 Euro (€) 37702
    9 01-Oct-2023 Euro (€) 37795
    10 01-Oct-2023 Euro (€) 37959
    11 01-Oct-2023 Euro (€) 38080
    12 01-Oct-2023 Euro (€) 38080
General Operatives 43A 1 01-Oct-2023 Euro (€) 37812
    2 01-Oct-2023 Euro (€) 38212
    3 01-Oct-2023 Euro (€) 38407
    4 01-Oct-2023 Euro (€) 38622
    5 01-Oct-2023 Euro (€) 38819
    6 01-Oct-2023 Euro (€) 38926
    7 01-Oct-2023 Euro (€) 39023
    8 01-Oct-2023 Euro (€) 39130
    9 01-Oct-2023 Euro (€) 39233
    10 01-Oct-2023 Euro (€) 39400
    11 01-Oct-2023 Euro (€) 39526
    12 01-Oct-2023 Euro (€) 39835
  43D 1 01-Oct-2023 Euro (€) 36434
    2 01-Oct-2023 Euro (€) 36818
    3 01-Oct-2023 Euro (€) 37004
    4 01-Oct-2023 Euro (€) 37211
    5 01-Oct-2023 Euro (€) 37404
    6 01-Oct-2023 Euro (€) 37503
    7 01-Oct-2023 Euro (€) 37598
    8 01-Oct-2023 Euro (€) 37702
    9 01-Oct-2023 Euro (€) 37795
    10 01-Oct-2023 Euro (€) 37959
    11 01-Oct-2023 Euro (€) 38080
    12 01-Oct-2023 Euro (€) 38080
Grade 1    1761.75 Hrs 05A 1 01-Oct-2023 Euro (€) 29823
    2 01-Oct-2023 Euro (€) 30880
    3 01-Oct-2023 Euro (€) 31531
    4 01-Oct-2023 Euro (€) 32614
    5 01-Oct-2023 Euro (€) 33753
    6 01-Oct-2023 Euro (€) 34739
    7 01-Oct-2023 Euro (€) 35393
    8 01-Oct-2023 Euro (€) 36337
    9 01-Oct-2023 Euro (€) 36410
    10 01-Oct-2023 Euro (€) 37437
    11 01-Oct-2023 Euro (€) 38250
    12 01-Oct-2023 Euro (€) 39440
    13 01-Oct-2023 Euro (€) 40924
    14 01-Oct-2023 Euro (€) 42711
    15 01-Oct-2023 Euro (€) 44513
  05D 1 01-Oct-2023 Euro (€) 28489
    2 01-Oct-2023 Euro (€) 29482
    3 01-Oct-2023 Euro (€) 30500
    4 01-Oct-2023 Euro (€) 31133
    5 01-Oct-2023 Euro (€) 32214
    6 01-Oct-2023 Euro (€) 33150
    7 01-Oct-2023 Euro (€) 34094
    8 01-Oct-2023 Euro (€) 35016
    9 01-Oct-2023 Euro (€) 35094
    10 01-Oct-2023 Euro (€) 35920
    11 01-Oct-2023 Euro (€) 36865
    12 01-Oct-2023 Euro (€) 38004
    13 01-Oct-2023 Euro (€) 39234
    14 01-Oct-2023 Euro (€) 40924
    15 01-Oct-2023 Euro (€) 42577
Grade 2    1761.75 Hrs. 06A 1 01-Oct-2023 Euro (€) 33057
    2 01-Oct-2023 Euro (€) 34290
    3 01-Oct-2023 Euro (€) 35543
    4 01-Oct-2023 Euro (€) 36410
    5 01-Oct-2023 Euro (€) 37437
    6 01-Oct-2023 Euro (€) 38250
    7 01-Oct-2023 Euro (€) 39442
    8 01-Oct-2023 Euro (€) 41111
    9 01-Oct-2023 Euro (€) 42875
    10 01-Oct-2023 Euro (€) 44626
    11 01-Oct-2023 Euro (€) 46388
    12 01-Oct-2023 Euro (€) 48156
  06D 1 01-Oct-2023 Euro (€) 31549
    2 01-Oct-2023 Euro (€) 32726
    3 01-Oct-2023 Euro (€) 33911
    4 01-Oct-2023 Euro (€) 35094
    5 01-Oct-2023 Euro (€) 35920
    6 01-Oct-2023 Euro (€) 36865
    7 01-Oct-2023 Euro (€) 38004
    8 01-Oct-2023 Euro (€) 39234
    9 01-Oct-2023 Euro (€) 40924
    10 01-Oct-2023 Euro (€) 42577
    11 01-Oct-2023 Euro (€) 44256
    12 01-Oct-2023 Euro (€) 45933
Grade 2 Lang 18D 1 01-Oct-2023 Euro (€) 24686
    2 01-Oct-2023 Euro (€) 25547
    3 01-Oct-2023 Euro (€) 26410
    4 01-Oct-2023 Euro (€) 27274
    5 01-Oct-2023 Euro (€) 28132
    6 01-Oct-2023 Euro (€) 28969
    7 01-Oct-2023 Euro (€) 29833
    8 01-Oct-2023 Euro (€) 31565
    9 01-Oct-2023 Euro (€) 33963
Grade 3        1761.75 Hrs. 11A 1 01-Oct-2023 Euro (€) 39321
    2 01-Oct-2023 Euro (€) 41111
    3 01-Oct-2023 Euro (€) 42875
    4 01-Oct-2023 Euro (€) 44626
    5 01-Oct-2023 Euro (€) 46388
    6 01-Oct-2023 Euro (€) 48156
    7 01-Oct-2023 Euro (€) 49909
    8 01-Oct-2023 Euro (€) 51664
    9 01-Oct-2023 Euro (€) 52093
    10 01-Oct-2023 Euro (€) 53933
    11 01-Oct-2023 Euro (€) 55280
  11D 1 01-Oct-2023 Euro (€) 37890
    2 01-Oct-2023 Euro (€) 39234
    3 01-Oct-2023 Euro (€) 40924
    4 01-Oct-2023 Euro (€) 42577
    5 01-Oct-2023 Euro (€) 44256
    6 01-Oct-2023 Euro (€) 45933
    7 01-Oct-2023 Euro (€) 47602
    8 01-Oct-2023 Euro (€) 49261
    9 01-Oct-2023 Euro (€) 49654
    10 01-Oct-2023 Euro (€) 51369
    11 01-Oct-2023 Euro (€) 52641
Grade 4 02A 1 01-Oct-2023 Euro (€) 50294
    2 01-Oct-2023 Euro (€) 52093
    3 01-Oct-2023 Euro (€) 53933
    4 01-Oct-2023 Euro (€) 55280
    5 01-Oct-2023 Euro (€) 56667
    6 01-Oct-2023 Euro (€) 58127
    7 01-Oct-2023 Euro (€) 59548
    8 01-Oct-2023 Euro (€) 62982
    9 01-Oct-2023 Euro (€) 64958
  02D 1 01-Oct-2023 Euro (€) 47969
    2 01-Oct-2023 Euro (€) 49654
    3 01-Oct-2023 Euro (€) 51369
    4 01-Oct-2023 Euro (€) 52641
    5 01-Oct-2023 Euro (€) 53945
    6 01-Oct-2023 Euro (€) 55321
    7 01-Oct-2023 Euro (€) 56678
    8 01-Oct-2023 Euro (€) 59929
    9 01-Oct-2023 Euro (€) 61809
Grade 5 25A 1 01-Oct-2023 Euro (€) 57931
    2 01-Oct-2023 Euro (€) 60402
    3 01-Oct-2023 Euro (€) 62982
    4 01-Oct-2023 Euro (€) 64958
    5 01-Oct-2023 Euro (€) 67001
    6 01-Oct-2023 Euro (€) 69015
    7 01-Oct-2023 Euro (€) 78536
  25D 1 01-Oct-2023 Euro (€) 55130
    2 01-Oct-2023 Euro (€) 57484
    3 01-Oct-2023 Euro (€) 59929
    4 01-Oct-2023 Euro (€) 61809
    5 01-Oct-2023 Euro (€) 63756
    6 01-Oct-2023 Euro (€) 65666
    7 01-Oct-2023 Euro (€) 75835

 

Administration Pay Scale Part 2

Pay Scale Description Pay Scale Code Scale Point Date Effective Currency Total
Lib Shelver Superv 72A 1 01-Oct-2023 Euro (€) 37363
    2 01-Oct-2023 Euro (€) 37767
    3 01-Oct-2023 Euro (€) 37877
    4 01-Oct-2023 Euro (€) 38279
    5 01-Oct-2023 Euro (€) 38652
    6 01-Oct-2023 Euro (€) 39027
    7 01-Oct-2023 Euro (€) 39538
Librarian_Grade 140 30A 1 01-Oct-2023 Euro (€) 134287
    2 01-Oct-2023 Euro (€) 134287
    3 01-Oct-2023 Euro (€) 134287
    4 01-Oct-2023 Euro (€) 141944
    5 01-Oct-2023 Euro (€) 149601
    6 01-Oct-2023 Euro (€) 157258
    7 01-Oct-2023 Euro (€) 164916
    8 01-Oct-2023 Euro (€) 169770
  30D 1 01-Oct-2023 Euro (€) 127571
    2 01-Oct-2023 Euro (€) 127571
    3 01-Oct-2023 Euro (€) 127571
    4 01-Oct-2023 Euro (€) 134848
    5 01-Oct-2023 Euro (€) 142122
    6 01-Oct-2023 Euro (€) 149395
    7 01-Oct-2023 Euro (€) 156669
    8 01-Oct-2023 Euro (€) 163943
Library Assistants 14A 1 01-Oct-2023 Euro (€) 30976
    2 01-Oct-2023 Euro (€) 32093
    3 01-Oct-2023 Euro (€) 33236
    4 01-Oct-2023 Euro (€) 34397
    5 01-Oct-2023 Euro (€) 35243
    6 01-Oct-2023 Euro (€) 36267
    7 01-Oct-2023 Euro (€) 37078
    8 01-Oct-2023 Euro (€) 37939
    9 01-Oct-2023 Euro (€) 39270
    10 01-Oct-2023 Euro (€) 40594
    11 01-Oct-2023 Euro (€) 41918
    12 01-Oct-2023 Euro (€) 43209
  14D 1 01-Oct-2023 Euro (€) 29971
    2 01-Oct-2023 Euro (€) 30643
    3 01-Oct-2023 Euro (€) 31726
    4 01-Oct-2023 Euro (€) 32833
    5 01-Oct-2023 Euro (€) 33954
    6 01-Oct-2023 Euro (€) 34954
    7 01-Oct-2023 Euro (€) 35573
    8 01-Oct-2023 Euro (€) 36557
    9 01-Oct-2023 Euro (€) 37840
    10 01-Oct-2023 Euro (€) 38746
    11 01-Oct-2023 Euro (€) 40008
    12 01-Oct-2023 Euro (€) 41230
Library Shelvers 71A 1 01-Oct-2023 Euro (€) 32616
    2 01-Oct-2023 Euro (€) 32972
    3 01-Oct-2023 Euro (€) 33378
    4 01-Oct-2023 Euro (€) 33734
    5 01-Oct-2023 Euro (€) 34067
    6 01-Oct-2023 Euro (€) 34403
    7 01-Oct-2023 Euro (€) 34857
Part-Time Cleaners 47A 1 01-Oct-2023 Euro (€) 37812
    2 01-Oct-2023 Euro (€) 38212
    3 01-Oct-2023 Euro (€) 38407
    4 01-Oct-2023 Euro (€) 38622
    5 01-Oct-2023 Euro (€) 38819
    6 01-Oct-2023 Euro (€) 38926
    7 01-Oct-2023 Euro (€) 39023
    8 01-Oct-2023 Euro (€) 39130
    9 01-Oct-2023 Euro (€) 39233
    10 01-Oct-2023 Euro (€) 39400
    11 01-Oct-2023 Euro (€) 39526
    12 01-Oct-2023 Euro (€) 39835
  47D 1 01-Oct-2023 Euro (€) 36434
    2 01-Oct-2023 Euro (€) 36818
    3 01-Oct-2023 Euro (€) 37004
    4 01-Oct-2023 Euro (€) 37211
    5 01-Oct-2023 Euro (€) 37404
    6 01-Oct-2023 Euro (€) 37503
    7 01-Oct-2023 Euro (€) 37598
    8 01-Oct-2023 Euro (€) 37702
    9 01-Oct-2023 Euro (€) 37795
    10 01-Oct-2023 Euro (€) 37959
    11 01-Oct-2023 Euro (€) 38080
    12 01-Oct-2023 Euro (€) 38080
President 115D 1 01-Oct-2023 Euro (€) 231420
Pt Law Prof  20.50 Pc Scale 16 23A 1 01-Oct-2023 Euro (€) 36527
  23D 1 01-Oct-2023 Euro (€) 35012
Registrar_Dep Pres_Bursar_Uni Secretary 24A 1 01-Oct-2023 Euro (€) 183824
    2 01-Oct-2023 Euro (€) 183824
    3 01-Oct-2023 Euro (€) 183824
    4 01-Oct-2023 Euro (€) 183824
    5 01-Oct-2023 Euro (€) 183824
    6 01-Oct-2023 Euro (€) 183824
    7 01-Oct-2023 Euro (€) 183824
    8 01-Oct-2023 Euro (€) 183824
  24D 1 01-Oct-2023 Euro (€) 174633
    2 01-Oct-2023 Euro (€) 174633
    3 01-Oct-2023 Euro (€) 174633
    4 01-Oct-2023 Euro (€) 174633
    5 01-Oct-2023 Euro (€) 174633
    6 01-Oct-2023 Euro (€) 174633
    7 01-Oct-2023 Euro (€) 174633
    8 01-Oct-2023 Euro (€) 174633
Secretaries_Runaithe 54A 1 01-Oct-2023 Euro (€) 134287
    2 01-Oct-2023 Euro (€) 134287
    3 01-Oct-2023 Euro (€) 134287
    4 01-Oct-2023 Euro (€) 141944
    5 01-Oct-2023 Euro (€) 149601
    6 01-Oct-2023 Euro (€) 157258
    7 01-Oct-2023 Euro (€) 164916
    8 01-Oct-2023 Euro (€) 169770
  54D 1 01-Oct-2023 Euro (€) 127571
    2 01-Oct-2023 Euro (€) 127571
    3 01-Oct-2023 Euro (€) 127571
    4 01-Oct-2023 Euro (€) 134848
    5 01-Oct-2023 Euro (€) 142122
    6 01-Oct-2023 Euro (€) 149395
    7 01-Oct-2023 Euro (€) 156669
    8 01-Oct-2023 Euro (€) 163943
Senior Library Assistant 13A 1 01-Oct-2023 Euro (€) 43807
    2 01-Oct-2023 Euro (€) 45063
    3 01-Oct-2023 Euro (€) 46295
    4 01-Oct-2023 Euro (€) 47558
    5 01-Oct-2023 Euro (€) 48818
    6 01-Oct-2023 Euro (€) 50070
  13D 1 01-Oct-2023 Euro (€) 41801
    2 01-Oct-2023 Euro (€) 42989
    3 01-Oct-2023 Euro (€) 44160
    4 01-Oct-2023 Euro (€) 45365
    5 01-Oct-2023 Euro (€) 46562
    6 01-Oct-2023 Euro (€) 47755
Senior Technical Officer 08A 1 01-Oct-2023 Euro (€) 56624
    2 01-Oct-2023 Euro (€) 58999
    3 01-Oct-2023 Euro (€) 61502
    4 01-Oct-2023 Euro (€) 64099
    5 01-Oct-2023 Euro (€) 66664
    6 01-Oct-2023 Euro (€) 66664
    7 01-Oct-2023 Euro (€) 66664
    8 01-Oct-2023 Euro (€) 68083
  08D 1 01-Oct-2023 Euro (€) 53906
    2 01-Oct-2023 Euro (€) 56153
    3 01-Oct-2023 Euro (€) 58530
    4 01-Oct-2023 Euro (€) 60995
    5 01-Oct-2023 Euro (€) 63428
    6 01-Oct-2023 Euro (€) 63428
    7 01-Oct-2023 Euro (€) 63428
    8 01-Oct-2023 Euro (€) 64781
Skipper_Zoology 41A 1 01-Oct-2023 Euro (€) 49103
    2 01-Oct-2023 Euro (€) 50659
    3 01-Oct-2023 Euro (€) 52362
    4 01-Oct-2023 Euro (€) 53969
    5 01-Oct-2023 Euro (€) 55311
    6 01-Oct-2023 Euro (€) 56558
    7 01-Oct-2023 Euro (€) 57732
    8 01-Oct-2023 Euro (€) 59308
  41D 1 01-Oct-2023 Euro (€) 46841
    2 01-Oct-2023 Euro (€) 48311
    3 01-Oct-2023 Euro (€) 49906
    4 01-Oct-2023 Euro (€) 51409
    5 01-Oct-2023 Euro (€) 52668
    6 01-Oct-2023 Euro (€) 53841
    7 01-Oct-2023 Euro (€) 54947
    8 01-Oct-2023 Euro (€) 56444
Sub-Librarian_Grade 141 56A 1 01-Oct-2023 Euro (€) 78536
    2 01-Oct-2023 Euro (€) 83952
    3 01-Oct-2023 Euro (€) 89359
    4 01-Oct-2023 Euro (€) 94761
    5 01-Oct-2023 Euro (€) 100182
  56D 1 01-Oct-2023 Euro (€) 75835
    2 01-Oct-2023 Euro (€) 79757
