The following pay scales apply to NUI Galway staff:

ASSISTANT LIBRARIAN 11
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 12A)
01 42,396 01/09/2019 PAY9962LRAE5
02 44,067 01/09/2019 PAY9962LRAE5
03 45,756 01/09/2019 PAY9962LRAE5
04 47,039 01/09/2019 PAY9962LRAE5
05 48,329 01/09/2019 PAY9962LRAE5
06 49,626 01/09/2019 PAY9962LRAE5
07 50,905 01/09/2019 PAY9962LRAE5
08 52,213 01/09/2019 PAY9962LRAE5

Pre April 1995:
(Payscale Code 12D)
01 40,359 01/09/2019 PAY9962LRAE5
02 41,946 01/09/2019 PAY9962LRAE5
03 43,561 01/09/2019 PAY9962LRAE5
04 44,777 01/09/2019 PAY9962LRAE5
05 46,003 01/09/2019 PAY9962LRAE5
06 47,231 01/09/2019 PAY9962LRAE5
07 48,446 01/09/2019 PAY9962LRAE5
08 49,697 01/09/2019 PAY9962LRAE5

Back to Category List