The following pay scales apply to NUI Galway staff:

DIRECT ENT - GEN OP 7.5
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 35ADIR)
01 31,356 01/04/2017 PAY9962LRAI
02 32,002 01/04/2017 PAY9962LRAI
03 34,394 01/04/2017 PAY9962LRAI
04 34,777 01/04/2017 PAY9962LRAI
05 34,963 01/04/2017 PAY9962LRAI
06 35,168 01/04/2017 PAY9962LRAI
07 35,358 01/04/2017 PAY9962LRAI
08 35,459 01/04/2017 PAY9962LRAI
09 35,553 01/04/2017 PAY9962LRAI
10 35,655 01/04/2017 PAY9962LRAI
11 35,754 01/04/2017 PAY9962LRAI
12 35,912 01/04/2017 PAY9962LRAI
13 36,034 01/04/2017 PAY9962LRAI
14 36,328 01/04/2017 PAY9962LRAI

Back to Category List