The following pay scales apply to NUI Galway staff:

DIRECT ENT - GRADE 1
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 05ADIR)
01 22,641 01/04/2017 PAY9962LRAI
02 23,908 01/04/2017 PAY9962LRAI
03 24,582 01/04/2017 PAY9962LRAI
04 25,509 01/04/2017 PAY9962LRAI
05 26,080 01/04/2017 PAY9962LRAI
06 27,030 01/04/2017 PAY9962LRAI
07 28,029 01/04/2017 PAY9962LRAI
08 28,894 01/04/2017 PAY9962LRAI
09 29,762 01/04/2017 PAY9962LRAI
10 30,597 01/04/2017 PAY9962LRAI
11 30,663 01/04/2017 PAY9962LRAI
12 31,731 01/04/2017 PAY9962LRAI
13 32,454 01/04/2017 PAY9962LRAI
14 33,513 01/04/2017 PAY9962LRAI
15 34,834 01/04/2017 PAY9962LRAI
16 36,425 01/04/2017 PAY9962LRAI
17 38,029 01/04/2017 PAY9962LRAI

Back to Category List