The following pay scales apply to NUI Galway staff:

DIRECT ENT - GRADE 2
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 06ADIR)
01 25,130 01/04/2017 PAY9962LRAI
02 26,245 01/04/2017 PAY9962LRAI
03 27,419 01/04/2017 PAY9962LRAI
04 28,500 01/04/2017 PAY9962LRAI
05 29,599 01/04/2017 PAY9962LRAI
06 30,663 01/04/2017 PAY9962LRAI
07 31,731 01/04/2017 PAY9962LRAI
08 32,454 01/04/2017 PAY9962LRAI
09 33,515 01/04/2017 PAY9962LRAI
10 35,000 01/04/2017 PAY9962LRAI
11 36,571 01/04/2017 PAY9962LRAI
12 38,129 01/04/2017 PAY9962LRAI
13 39,698 01/04/2017 PAY9962LRAI
14 41,271 01/04/2017 PAY9962LRAI

Back to Category List