The following pay scales apply to NUI Galway staff:

DIRECT ENT - LECT FIXED TERM
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 19ADIR)
01 37,230 01/04/2017 PAY9962LRAI
02 39,807 01/04/2017 PAY9962LRAI
03 41,256 01/04/2017 PAY9962LRAI
04 43,150 01/04/2017 PAY9962LRAI
05 45,088 01/04/2017 PAY9962LRAI
06 46,643 01/04/2017 PAY9962LRAI
07 48,193 01/04/2017 PAY9962LRAI
08 49,792 01/04/2017 PAY9962LRAI
09 51,411 01/04/2017 PAY9962LRAI
10 53,027 01/04/2017 PAY9962LRAI
11 54,648 01/04/2017 PAY9962LRAI
12 56,291 01/04/2017 PAY9962LRAI
13 57,782 01/04/2017 PAY9962LRAI

Back to Category List