The following pay scales apply to NUI Galway staff:

DIRECT ENT - LIB ASSISTANT
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 14ADIR)
01 23,463 01/04/2017 PAY9962LRAI
02 24,816 01/04/2017 PAY9962LRAI
03 25,594 01/04/2017 PAY9962LRAI
04 26,573 01/04/2017 PAY9962LRAI
05 27,576 01/04/2017 PAY9962LRAI
06 28,593 01/04/2017 PAY9962LRAI
07 29,630 01/04/2017 PAY9962LRAI
08 30,537 01/04/2017 PAY9962LRAI
09 31,410 01/04/2017 PAY9962LRAI
10 32,178 01/04/2017 PAY9962LRAI
11 33,362 01/04/2017 PAY9962LRAI
12 34,541 01/04/2017 PAY9962LRAI
13 35,719 01/04/2017 PAY9962LRAI
14 36,868 01/04/2017 PAY9962LRAI

Back to Category List