The following pay scales apply to NUI Galway staff:

DIRECT ENT - LIB SHELVERS
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 71ADIR)
01 24,776 01/04/2017 PAY9962LRAI
02 25,444 01/04/2017 PAY9962LRAI
03 27,031 01/04/2017 PAY9962LRAI
04 27,344 01/04/2017 PAY9962LRAI
05 27,700 01/04/2017 PAY9962LRAI
06 28,013 01/04/2017 PAY9962LRAI
07 28,306 01/04/2017 PAY9962LRAI
08 28,599 01/04/2017 PAY9962LRAI
09 28,997 01/04/2017 PAY9962LRAI

Back to Category List