The following pay scales apply to NUI Galway staff:

GEN OP PLUS 7.5 PER CENT
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 35A)
01 35,700 01/09/2019 PAY9962LRAE5
02 36,098 01/09/2019 PAY9962LRAE5
03 36,291 01/09/2019 PAY9962LRAE5
04 36,504 01/09/2019 PAY9962LRAE5
05 36,701 01/09/2019 PAY9962LRAE5
06 36,806 01/09/2019 PAY9962LRAE5
07 36,904 01/09/2019 PAY9962LRAE5
08 37,010 01/09/2019 PAY9962LRAE5
09 37,112 01/09/2019 PAY9962LRAE5
10 37,275 01/09/2019 PAY9962LRAE5
11 37,401 01/09/2019 PAY9962LRAE5
12 37,707 01/09/2019 PAY9962LRAE5

Pre April 1995:
(Payscale Code 35D)
01 34,002 01/09/2019 PAY9962LRAE5
02 34,379 01/09/2019 PAY9962LRAE5
03 34,561 01/09/2019 PAY9962LRAE5
04 34,765 01/09/2019 PAY9962LRAE5
05 34,954 01/09/2019 PAY9962LRAE5
06 35,052 01/09/2019 PAY9962LRAE5
07 35,145 01/09/2019 PAY9962LRAE5
08 35,246 01/09/2019 PAY9962LRAE5
09 35,341 01/09/2019 PAY9962LRAE5
10 35,500 01/09/2019 PAY9962LRAE5
11 35,619 01/09/2019 PAY9962LRAE5
12 35,909 01/09/2019 PAY9962LRAE5

Back to Category List