The following pay scales apply to NUI Galway staff:

GENERAL OPERATIVES
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 43A)
01 33,281 01/09/2019 PAY9962LRAE5
02 33,651 01/09/2019 PAY9962LRAE5
03 33,831 01/09/2019 PAY9962LRAE5
04 34,029 01/09/2019 PAY9962LRAE5
05 34,212 01/09/2019 PAY9962LRAE5
06 34,310 01/09/2019 PAY9962LRAE5
07 34,401 01/09/2019 PAY9962LRAE5
08 34,499 01/09/2019 PAY9962LRAE5
09 34,594 01/09/2019 PAY9962LRAE5
10 34,749 01/09/2019 PAY9962LRAE5
11 34,865 01/09/2019 PAY9962LRAE5
12 35,150 01/09/2019 PAY9962LRAE5

Pre April 1995:
(Payscale Code 43D)
01 32,009 01/09/2019 PAY9962LRAE5
02 32,364 01/09/2019 PAY9962LRAE5
03 32,534 01/09/2019 PAY9962LRAE5
04 32,725 01/09/2019 PAY9962LRAE5
05 32,904 01/09/2019 PAY9962LRAE5
06 32,995 01/09/2019 PAY9962LRAE5
07 33,083 01/09/2019 PAY9962LRAE5
08 33,179 01/09/2019 PAY9962LRAE5
09 33,267 01/09/2019 PAY9962LRAE5
10 33,417 01/09/2019 PAY9962LRAE5
11 33,529 01/09/2019 PAY9962LRAE5
12 33,529 01/09/2019 PAY9962LRAE5

Back to Category List