The following pay scales apply to NUI Galway staff:

GRADE 3 1761.75 hrs.
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 11A)
01 34,675 01/09/2019 PAY9962LRAE5
02 36,329 01/09/2019 PAY9962LRAE5
03 37,960 01/09/2019 PAY9962LRAE5
04 39,577 01/09/2019 PAY9962LRAE5
05 41,205 01/09/2019 PAY9962LRAE5
06 42,838 01/09/2019 PAY9962LRAE5
07 44,459 01/09/2019 PAY9962LRAE5
08 46,067 01/09/2019 PAY9962LRAE5
09 46,458 01/09/2019 PAY9962LRAE5
10 48,118 01/09/2019 PAY9962LRAE5
11 49,329 01/09/2019 PAY9962LRAE5

Pre April 1995:
(Payscale Code 11D)
01 33,354 01/09/2019 PAY9962LRAE5
02 34,595 01/09/2019 PAY9962LRAE5
03 36,156 01/09/2019 PAY9962LRAE5
04 37,684 01/09/2019 PAY9962LRAE5
05 39,235 01/09/2019 PAY9962LRAE5
06 40,784 01/09/2019 PAY9962LRAE5
07 42,326 01/09/2019 PAY9962LRAE5
08 43,860 01/09/2019 PAY9962LRAE5
09 44,223 01/09/2019 PAY9962LRAE5
10 45,799 01/09/2019 PAY9962LRAE5
11 46,953 01/09/2019 PAY9962LRAE5

Back to Category List