The following pay scales apply to NUI Galway staff:

GRADE 4
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 02A)
01 44,815 01/09/2019 PAY9962LRAE5
02 46,458 01/09/2019 PAY9962LRAE5
03 48,118 01/09/2019 PAY9962LRAE5
04 49,329 01/09/2019 PAY9962LRAE5
05 50,567 01/09/2019 PAY9962LRAE5
06 51,870 01/09/2019 PAY9962LRAE5
07 53,138 01/09/2019 PAY9962LRAE5
08 56,201 01/09/2019 PAY9962LRAE5
09 57,965 01/09/2019 PAY9962LRAE5

Pre April 1995:
(Payscale Code 02D)
01 42,666 01/09/2019 PAY9962LRAE5
02 44,223 01/09/2019 PAY9962LRAE5
03 45,799 01/09/2019 PAY9962LRAE5
04 46,953 01/09/2019 PAY9962LRAE5
05 48,128 01/09/2019 PAY9962LRAE5
06 49,364 01/09/2019 PAY9962LRAE5
07 50,575 01/09/2019 PAY9962LRAE5
08 53,477 01/09/2019 PAY9962LRAE5
09 55,155 01/09/2019 PAY9962LRAE5

Back to Category List