The following pay scales apply to NUI Galway staff:

GRADE 5
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 25A)
01 51,694 01/09/2019 PAY9962LRAE5
02 53,899 01/09/2019 PAY9962LRAE5
03 56,201 01/09/2019 PAY9962LRAE5
04 57,965 01/09/2019 PAY9962LRAE5
05 59,788 01/09/2019 PAY9962LRAE5
06 61,586 01/09/2019 PAY9962LRAE5
07 70,039 01/09/2019 PAY9962LRAE5

Pre April 1995:
(Payscale Code 25D)
01 49,194 01/09/2019 PAY9962LRAE5
02 51,296 01/09/2019 PAY9962LRAE5
03 53,477 01/09/2019 PAY9962LRAE5
04 55,155 01/09/2019 PAY9962LRAE5
05 56,892 01/09/2019 PAY9962LRAE5
06 58,596 01/09/2019 PAY9962LRAE5
07 67,671 01/09/2019 PAY9962LRAE5

Back to Category List