The following pay scales apply to NUI Galway staff:

Grade 1 1761.75 Hrs
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 05A)
01 29,073 01/03/2023 PAY9962BMMAR
02 30,130 01/03/2023 PAY9962BMMAR
03 30,781 01/03/2023 PAY9962BMMAR
04 31,864 01/03/2023 PAY9962BMMAR
05 33,003 01/03/2023 PAY9962BMMAR
06 33,989 01/03/2023 PAY9962BMMAR
07 34,643 01/03/2023 PAY9962BMMAR
08 35,587 01/03/2023 PAY9962BMMAR
09 35,660 01/03/2023 PAY9962BMMAR
10 36,687 01/03/2023 PAY9962BMMAR
11 37,500 01/03/2023 PAY9962BMMAR
12 38,690 01/03/2023 PAY9962BMMAR
13 40,174 01/03/2023 PAY9962BMMAR
14 41,961 01/03/2023 PAY9962BMMAR
15 43,763 01/03/2023 PAY9962BMMAR

Pre April 1995:
(Payscale Code 05D)
01 27,739 01/03/2023 PAY9962BMMAR
02 28,732 01/03/2023 PAY9962BMMAR
03 29,750 01/03/2023 PAY9962BMMAR
04 30,383 01/03/2023 PAY9962BMMAR
05 31,464 01/03/2023 PAY9962BMMAR
06 32,400 01/03/2023 PAY9962BMMAR
07 33,344 01/03/2023 PAY9962BMMAR
08 34,266 01/03/2023 PAY9962BMMAR
09 34,344 01/03/2023 PAY9962BMMAR
10 35,170 01/03/2023 PAY9962BMMAR
11 36,115 01/03/2023 PAY9962BMMAR
12 37,254 01/03/2023 PAY9962BMMAR
13 38,484 01/03/2023 PAY9962BMMAR
14 40,174 01/03/2023 PAY9962BMMAR
15 41,827 01/03/2023 PAY9962BMMAR

Back to Category List