The following pay scales apply to NUI Galway staff:

Grade 1 - Direct Ent
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 05ADIR)
01 26,858 01/03/2023 PAY9962BMMAR
02 28,304 01/03/2023 PAY9962BMMAR
03 29,073 01/03/2023 PAY9962BMMAR
04 30,130 01/03/2023 PAY9962BMMAR
05 30,781 01/03/2023 PAY9962BMMAR
06 31,864 01/03/2023 PAY9962BMMAR
07 33,003 01/03/2023 PAY9962BMMAR
08 33,989 01/03/2023 PAY9962BMMAR
09 34,643 01/03/2023 PAY9962BMMAR
10 35,587 01/03/2023 PAY9962BMMAR
11 35,660 01/03/2023 PAY9962BMMAR
12 36,687 01/03/2023 PAY9962BMMAR
13 37,500 01/03/2023 PAY9962BMMAR
14 38,690 01/03/2023 PAY9962BMMAR
15 40,174 01/03/2023 PAY9962BMMAR
16 41,961 01/03/2023 PAY9962BMMAR
17 43,763 01/03/2023 PAY9962BMMAR

Back to Category List