The following pay scales apply to NUI Galway staff:

Grade 2 1761.75 Hrs.
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 06A)
01 32,307 01/03/2023 PAY9962BMMAR
02 33,540 01/03/2023 PAY9962BMMAR
03 34,793 01/03/2023 PAY9962BMMAR
04 35,660 01/03/2023 PAY9962BMMAR
05 36,687 01/03/2023 PAY9962BMMAR
06 37,500 01/03/2023 PAY9962BMMAR
07 38,692 01/03/2023 PAY9962BMMAR
08 40,361 01/03/2023 PAY9962BMMAR
09 42,125 01/03/2023 PAY9962BMMAR
10 43,876 01/03/2023 PAY9962BMMAR
11 45,638 01/03/2023 PAY9962BMMAR
12 47,406 01/03/2023 PAY9962BMMAR

Pre April 1995:
(Payscale Code 06D)
01 30,799 01/03/2023 PAY9962BMMAR
02 31,976 01/03/2023 PAY9962BMMAR
03 33,161 01/03/2023 PAY9962BMMAR
04 34,344 01/03/2023 PAY9962BMMAR
05 35,170 01/03/2023 PAY9962BMMAR
06 36,115 01/03/2023 PAY9962BMMAR
07 37,254 01/03/2023 PAY9962BMMAR
08 38,484 01/03/2023 PAY9962BMMAR
09 40,174 01/03/2023 PAY9962BMMAR
10 41,827 01/03/2023 PAY9962BMMAR
11 43,506 01/03/2023 PAY9962BMMAR
12 45,183 01/03/2023 PAY9962BMMAR

Back to Category List