The following pay scales apply to NUI Galway staff:

Grade 3 1761.75 Hrs.
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 11A)
01 38,571 01/03/2023 PAY9962BMMAR
02 40,361 01/03/2023 PAY9962BMMAR
03 42,125 01/03/2023 PAY9962BMMAR
04 43,876 01/03/2023 PAY9962BMMAR
05 45,638 01/03/2023 PAY9962BMMAR
06 47,406 01/03/2023 PAY9962BMMAR
07 49,159 01/03/2023 PAY9962BMMAR
08 50,900 01/03/2023 PAY9962BMMAR
09 51,323 01/03/2023 PAY9962BMMAR
10 53,136 01/03/2023 PAY9962BMMAR
11 54,463 01/03/2023 PAY9962BMMAR

Pre April 1995:
(Payscale Code 11D)
01 37,140 01/03/2023 PAY9962BMMAR
02 38,484 01/03/2023 PAY9962BMMAR
03 40,174 01/03/2023 PAY9962BMMAR
04 41,827 01/03/2023 PAY9962BMMAR
05 43,506 01/03/2023 PAY9962BMMAR
06 45,183 01/03/2023 PAY9962BMMAR
07 46,852 01/03/2023 PAY9962BMMAR
08 48,511 01/03/2023 PAY9962BMMAR
09 48,904 01/03/2023 PAY9962BMMAR
10 50,610 01/03/2023 PAY9962BMMAR
11 51,863 01/03/2023 PAY9962BMMAR

Back to Category List