The following pay scales apply to NUI Galway staff:

LECTURER_BELOW_BAR_JUNIOR
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 33A)
01 42,823 01/09/2019 PAY9962LRAE5
02 44,788 01/09/2019 PAY9962LRAE5
03 46,800 01/09/2019 PAY9962LRAE5
04 48,414 01/09/2019 PAY9962LRAE5
05 50,022 01/09/2019 PAY9962LRAE5
06 51,682 01/09/2019 PAY9962LRAE5
07 53,363 01/09/2019 PAY9962LRAE5
08 55,040 01/09/2019 PAY9962LRAE5
09 56,722 01/09/2019 PAY9962LRAE5
10 58,428 01/09/2019 PAY9962LRAE5
11 59,976 01/09/2019 PAY9962LRAE5

Pre April 1995:
(Payscale Code 33D)
01 40,777 01/09/2019 PAY9962LRAE5
02 42,645 01/09/2019 PAY9962LRAE5
03 44,547 01/09/2019 PAY9962LRAE5
04 46,079 01/09/2019 PAY9962LRAE5
05 47,613 01/09/2019 PAY9962LRAE5
06 49,189 01/09/2019 PAY9962LRAE5
07 50,790 01/09/2019 PAY9962LRAE5
08 52,384 01/09/2019 PAY9962LRAE5
09 53,982 01/09/2019 PAY9962LRAE5
10 55,594 01/09/2019 PAY9962LRAE5
11 57,069 01/09/2019 PAY9962LRAE5

Back to Category List