The following pay scales apply to NUI Galway staff:

Lecturer_Fixed Term
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 19A)
01 47,389 01/03/2023 PAY9962BMMAR
02 49,516 01/03/2023 PAY9962BMMAR
03 51,695 01/03/2023 PAY9962BMMAR
04 53,459 01/03/2023 PAY9962BMMAR
05 55,227 01/03/2023 PAY9962BMMAR
06 57,061 01/03/2023 PAY9962BMMAR
07 58,917 01/03/2023 PAY9962BMMAR
08 60,769 01/03/2023 PAY9962BMMAR
09 62,625 01/03/2023 PAY9962BMMAR
10 64,510 01/03/2023 PAY9962BMMAR
11 66,219 01/03/2023 PAY9962BMMAR

Pre April 1995:
(Payscale Code 19D)
01 45,175 01/03/2023 PAY9962BMMAR
02 47,196 01/03/2023 PAY9962BMMAR
03 49,255 01/03/2023 PAY9962BMMAR
04 50,913 01/03/2023 PAY9962BMMAR
05 52,584 01/03/2023 PAY9962BMMAR
06 54,310 01/03/2023 PAY9962BMMAR
07 56,077 01/03/2023 PAY9962BMMAR
08 57,837 01/03/2023 PAY9962BMMAR
09 59,602 01/03/2023 PAY9962BMMAR
10 61,381 01/03/2023 PAY9962BMMAR
11 63,008 01/03/2023 PAY9962BMMAR

Back to Category List