The following pay scales apply to NUI Galway staff:

Lib Shelvers - Direct Ent
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 71ADIR)
01 29,294 01/03/2023 PAY9962BMMAR
02 30,054 01/03/2023 PAY9962BMMAR
03 31,866 01/03/2023 PAY9962BMMAR
04 32,222 01/03/2023 PAY9962BMMAR
05 32,628 01/03/2023 PAY9962BMMAR
06 32,984 01/03/2023 PAY9962BMMAR
07 33,317 01/03/2023 PAY9962BMMAR
08 33,653 01/03/2023 PAY9962BMMAR
09 34,107 01/03/2023 PAY9962BMMAR

Back to Category List